Matches by Week
2021-2022 Season
Platinum Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/17 | 2 pm | 2. Heritage Palms I | 1. Cape Coral Racquet Club I | 2-2 | [View Scores] |
2 pm | 4. Lighthouse Bay | 5. Pelican Landing | 2-2 | [View Scores] | |
2 pm | 3. Landings I | 6. Unlimited Tennis Club | 4-0 | [View Scores] | |
12/01 | 2 pm | 2. Heritage Palms I | 5. Pelican Landing | 0-4 | [View Scores] |
2 pm | 4. Lighthouse Bay | 3. Landings I | 4-0 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 1. Cape Coral Racquet Club I | 1-3 | [View Scores] | |
12/08 | 2 pm | 2. Heritage Palms I | 3. Landings I | 1-3 | [View Scores] |
2 pm | 1. Cape Coral Racquet Club I | 5. Pelican Landing | 0-4 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 4. Lighthouse Bay | 1-3 | [View Scores] | |
12/15 | 2 pm | 5. Pelican Landing | 3. Landings I | 4-0 | [View Scores] |
2 pm | 4. Lighthouse Bay | 1. Cape Coral Racquet Club I | 3-1 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 2. Heritage Palms I | 2-2 | [View Scores] | |
01/05 | 2 pm | 3. Landings I | 1. Cape Coral Racquet Club I | 0-4 | [View Scores] |
2 pm | 5. Pelican Landing | 6. Unlimited Tennis Club | 4-0 | [View Scores] | |
2 pm | 2. Heritage Palms I | 4. Lighthouse Bay | 3-1 | [View Scores] | |
01/12 | 2 pm | 1. Cape Coral Racquet Club I | 2. Heritage Palms I | 3-1 | [View Scores] |
2 pm | 5. Pelican Landing | 4. Lighthouse Bay | 2-2 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 3. Landings I | 1-3 | [View Scores] | |
01/19 | 2 pm | 5. Pelican Landing | 2. Heritage Palms I | 3-1 | [View Scores] |
2 pm | 4. Lighthouse Bay | 3. Landings I | 3-1 | [View Scores] | |
2 pm | 1. Cape Coral Racquet Club I | 6. Unlimited Tennis Club | 2-2 | [View Scores] | |
01/26 | 2 pm | 3. Landings I | 2. Heritage Palms I | 4-0 | [View Scores] |
2 pm | 5. Pelican Landing | 1. Cape Coral Racquet Club I | 4-0 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 6. Unlimited Tennis Club | 4-0 | [View Scores] | |
02/02 | 2 pm | 3. Landings I | 5. Pelican Landing | 2-2 | [View Scores] |
2 pm | 1. Cape Coral Racquet Club I | 4. Lighthouse Bay | 3-1 | [View Scores] | |
2 pm | 2. Heritage Palms I | 6. Unlimited Tennis Club | 2-2 | [View Scores] | |
02/09 | 2 pm | 1. Cape Coral Racquet Club I | 3. Landings I | 1-3 | [View Scores] |
2 pm | 6. Unlimited Tennis Club | 5. Pelican Landing | 0-4 | [View Scores] | |
2 pm | 2. Heritage Palms I | 4. Lighthouse Bay | 3-1 | [View Scores] | |
02/16 | 2 pm | 1. Cape Coral Racquet Club I | 2. Heritage Palms I | 1-3 | [View Scores] |
2 pm | 4. Lighthouse Bay | 5. Pelican Landing | 2-2 | [View Scores] | |
2 pm | 3. Landings I | 6. Unlimited Tennis Club | 4-0 | [View Scores] | |
02/23 | 2 pm | 2. Heritage Palms I | 5. Pelican Landing | 1-3 | [View Scores] |
2 pm | 3. Landings I | 4. Lighthouse Bay | 1-3 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 1. Cape Coral Racquet Club I | 3-1 | [View Scores] | |
03/02 | 2 pm | 3. Landings I | 2. Heritage Palms I | 1-3 | [View Scores] |
2 pm | 1. Cape Coral Racquet Club I | 5. Pelican Landing | 0-4 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 4. Lighthouse Bay | 0-4 | [View Scores] | |
03/09 | 2 pm | 5. Pelican Landing | 3. Landings I | 3-1 | [View Scores] |
2 pm | 4. Lighthouse Bay | 1. Cape Coral Racquet Club I | 4-0 | [View Scores] | |
2 pm | 6. Unlimited Tennis Club | 2. Heritage Palms I | 2-2 | [View Scores] | |
03/16 | 2 pm | 1. Cape Coral Racquet Club I | 3. Landings I | 3-1 | [View Scores] |
2 pm | 5. Pelican Landing | 6. Unlimited Tennis Club | 4-0 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 2. Heritage Palms I | 2-2 | [View Scores] |
Gold Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/01 | 2 pm | 5. Kelly Greens I | 6. Legends I | 3-1 | [View Scores] |
2 pm | 3. The Forest | 8. Seven Lakes I | 3-1 | [View Scores] | |
1 pm | 7. Pelican Preserve I | 4. Gulf Harbour I | 4-0 | [View Scores] | |
2 pm | 1. Breckenridge | 2. Dunes I | 3-1 | [View Scores] | |
12/08 | 2 pm | 3. The Forest | 4. Gulf Harbour I | 4-0 | [View Scores] |
1 pm | 7. Pelican Preserve I | 1. Breckenridge | 4-0 | [View Scores] | |
2 pm | 6. Legends I | 8. Seven Lakes I | 3-1 | [View Scores] | |
2 pm | 2. Dunes I | 5. Kelly Greens I | 1-3 | [View Scores] | |
12/15 | 1 pm | 7. Pelican Preserve I | 8. Seven Lakes I | 4-0 | [View Scores] |
2 pm | 2. Dunes I | 6. Legends I | 0-4 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 1. Breckenridge | 3-1 | [View Scores] | |
2 pm | 5. Kelly Greens I | 3. The Forest | 2-2 | [View Scores] | |
01/05 | 2 pm | 5. Kelly Greens I | 7. Pelican Preserve I | 2-2 | [View Scores] |
1 pm | 6. Legends I | 1. Breckenridge | 2-2 | [View Scores] | |
2 pm | 2. Dunes I | 3. The Forest | 2-2 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 8. Seven Lakes I | 4-0 | [View Scores] | |
01/12 | 2 pm | 1. Breckenridge | 3. The Forest | 3-1 | [View Scores] |
2 pm | 4. Gulf Harbour I | 2. Dunes I | 3-1 | [View Scores] | |
2 pm | 5. Kelly Greens I | 8. Seven Lakes I | 4-0 | [View Scores] | |
2 pm | 6. Legends I | 7. Pelican Preserve I | 3-1 | [View Scores] | |
01/19 | 2 pm | 3. The Forest | 6. Legends I | 2-2 | [View Scores] |
2 pm | 4. Gulf Harbour I | 5. Kelly Greens I | 2-2 | [View Scores] | |
1 pm | 7. Pelican Preserve I | 2. Dunes I | 3-1 | [View Scores] | |
2 pm | 8. Seven Lakes I | 1. Breckenridge | 1-3 | [View Scores] | |
01/26 | 2 pm | 8. Seven Lakes I | 2. Dunes I | 0-4 | [View Scores] |
1 pm | 7. Pelican Preserve I | 3. The Forest | 3-1 | [View Scores] | |
2 pm | 1. Breckenridge | 5. Kelly Greens I | 0-4 | [View Scores] | |
1 pm | 6. Legends I | 4. Gulf Harbour I | 3-1 | [View Scores] | |
02/02 | 1 pm | 6. Legends I | 5. Kelly Greens I | 2-2 | [View Scores] |
2 pm | 8. Seven Lakes I | 3. The Forest | 0-4 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 7. Pelican Preserve I | 0-4 | [View Scores] | |
2 pm | 2. Dunes I | 1. Breckenridge | 3-1 | [View Scores] | |
02/09 | 2 pm | 4. Gulf Harbour I | 3. The Forest | 3-1 | [View Scores] |
2 pm | 1. Breckenridge | 7. Pelican Preserve I | 1-3 | [View Scores] | |
2 pm | 8. Seven Lakes I | 6. Legends I | 0-4 | [View Scores] | |
2 pm | 5. Kelly Greens I | 2. Dunes I | 3-1 | [View Scores] | |
02/16 | 2 pm | 8. Seven Lakes I | 7. Pelican Preserve I | 0-4 | [View Scores] |
1 pm | 6. Legends I | 2. Dunes I | 3-1 | [View Scores] | |
2 pm | 1. Breckenridge | 4. Gulf Harbour I | 1-3 | [View Scores] | |
2 pm | 3. The Forest | 5. Kelly Greens I | 2-2 | [View Scores] | |
02/23 | 1 pm | 7. Pelican Preserve I | 5. Kelly Greens I | 2-2 | [View Scores] |
2 pm | 1. Breckenridge | 6. Legends I | 2-2 | [View Scores] | |
2 pm | 3. The Forest | 2. Dunes I | 2-2 | [View Scores] | |
2 pm | 8. Seven Lakes I | 4. Gulf Harbour I | 3-1 | [View Scores] | |
03/02 | 2 pm | 3. The Forest | 1. Breckenridge | 3-1 | [View Scores] |
2 pm | 2. Dunes I | 4. Gulf Harbour I | 2-2 | [View Scores] | |
1 pm | 7. Pelican Preserve I | 6. Legends I | 4-0 | [View Scores] | |
2 pm | 8. Seven Lakes I | 5. Kelly Greens I | 1-3 | [View Scores] | |
03/09 | 1 pm | 6. Legends I | 3. The Forest | 2-2 | [View Scores] |
2 pm | 5. Kelly Greens I | 4. Gulf Harbour I | 3-1 | [View Scores] | |
2 pm | 2. Dunes I | 7. Pelican Preserve I | 2-2 | [View Scores] | |
2 pm | 1. Breckenridge | 8. Seven Lakes I | 2-2 | [View Scores] | |
03/16 | 2 pm | 2. Dunes I | 8. Seven Lakes I | 4-0 | [View Scores] |
2 pm | 3. The Forest | 7. Pelican Preserve I | 2-2 | [View Scores] | |
2 pm | 5. Kelly Greens I | 1. Breckenridge | 3-1 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 6. Legends I | 2-2 | [View Scores] |
Silver Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/01 | 2 pm | 5. Landings II | 6. Legends II | 3-1 | [View Scores] |
2 pm | 3. Cypress Lake | 8. Plantation Somerset | 2-2 | [View Scores] | |
2 pm | 4. Herons Glen | 7. Lexington I | 0-4 | [View Scores] | |
2 pm | 2. Colonial I | 1. Beachview | 4-0 | [View Scores] | |
12/08 | 2 pm | 3. Cypress Lake | 4. Herons Glen | 0-4 | [View Scores] |
2 pm | 1. Beachview | 7. Lexington I | 1-3 | [View Scores] | |
2 pm | 8. Plantation Somerset | 6. Legends II | 4-0 | [View Scores] | |
2 pm | 5. Landings II | 2. Colonial I | 1-3 | [View Scores] | |
12/15 | 2 pm | 8. Plantation Somerset | 7. Lexington I | 1-3 | [View Scores] |
2 pm | 2. Colonial I | 6. Legends II | 4-0 | [View Scores] | |
2 pm | 4. Herons Glen | 1. Beachview | 1-3 | [View Scores] | |
2 pm | 5. Landings II | 3. Cypress Lake | 2-2 | [View Scores] | |
01/05 | 2 pm | 7. Lexington I | 5. Landings II | 1-3 | [View Scores] |
3 pm | 6. Legends II | 1. Beachview | 1-3 | [View Scores] | |
2 pm | 3. Cypress Lake | 2. Colonial I | 1-3 | [View Scores] | |
2 pm | 8. Plantation Somerset | 4. Herons Glen | 3-1 | [View Scores] | |
01/12 | 2 pm | 1. Beachview | 3. Cypress Lake | 4-0 | [View Scores] |
2 pm | 2. Colonial I | 4. Herons Glen | 4-0 | [View Scores] | |
2 pm | 5. Landings II | 8. Plantation Somerset | 4-0 | [View Scores] | |
2 pm | 7. Lexington I | 6. Legends II | 2-2 | [View Scores] | |
01/19 | 2 pm | 3. Cypress Lake | 6. Legends II | 3-1 | [View Scores] |
2 pm | 4. Herons Glen | 5. Landings II | 0-4 | [View Scores] | |
2 pm | 2. Colonial I | 7. Lexington I | 4-0 | [View Scores] | |
2 pm | 8. Plantation Somerset | 1. Beachview | 0-4 | [View Scores] | |
01/26 | 2 pm | 8. Plantation Somerset | 2. Colonial I | 3-1 | [View Scores] |
2 pm | 7. Lexington I | 3. Cypress Lake | 4-0 | [View Scores] | |
2 pm | 1. Beachview | 5. Landings II | 2-2 | [View Scores] | |
2 pm | 4. Herons Glen | 6. Legends II | 4-0 | [View Scores] | |
02/02 | 3 pm | 6. Legends II | 5. Landings II | 1-3 | [View Scores] |
2 pm | 8. Plantation Somerset | 3. Cypress Lake | 3-1 | [View Scores] | |
2 pm | 7. Lexington I | 4. Herons Glen | 4-0 | [View Scores] | |
2 pm | 1. Beachview | 2. Colonial I | 2-2 | [View Scores] | |
02/09 | 2 pm | 4. Herons Glen | 3. Cypress Lake | 3-1 | [View Scores] |
2 pm | 7. Lexington I | 1. Beachview | 1-3 | [View Scores] | |
2 pm | 6. Legends II | 8. Plantation Somerset | 2-2 | [View Scores] | |
2 pm | 2. Colonial I | 5. Landings II | 4-0 | [View Scores] | |
02/16 | 2 pm | 7. Lexington I | 8. Plantation Somerset | 2-2 | [View Scores] |
3 pm | 6. Legends II | 2. Colonial I | 0-4 | [View Scores] | |
2 pm | 1. Beachview | 4. Herons Glen | 3-1 | [View Scores] | |
2 pm | 3. Cypress Lake | 5. Landings II | 2-2 | [View Scores] | |
02/23 | 2 pm | 5. Landings II | 7. Lexington I | 4-0 | [View Scores] |
2 pm | 1. Beachview | 6. Legends II | 3-1 | [View Scores] | |
2 pm | 2. Colonial I | 3. Cypress Lake | 3-1 | [View Scores] | |
2 pm | 4. Herons Glen | 8. Plantation Somerset | 2-2 | [View Scores] | |
03/02 | 2 pm | 3. Cypress Lake | 1. Beachview | 3-1 | [View Scores] |
2 pm | 4. Herons Glen | 2. Colonial I | 0-4 | [View Scores] | |
1 pm | 6. Legends II | 7. Lexington I | 0-4 | [View Scores] | |
2 pm | 8. Plantation Somerset | 5. Landings II | 3-1 | [View Scores] | |
03/09 | 3 pm | 6. Legends II | 3. Cypress Lake | 2-2 | [View Scores] |
2 pm | 5. Landings II | 4. Herons Glen | 4-0 | [View Scores] | |
2 pm | 7. Lexington I | 2. Colonial I | 2-2 | [View Scores] | |
2 pm | 1. Beachview | 8. Plantation Somerset | 2-2 | [View Scores] | |
03/16 | 2 pm | 2. Colonial I | 8. Plantation Somerset | 2-2 | [View Scores] |
2 pm | 3. Cypress Lake | 7. Lexington I | 1-3 | [View Scores] | |
2 pm | 5. Landings II | 1. Beachview | 1-3 | [View Scores] | |
2 pm | 6. Legends II | 4. Herons Glen | 2-2 | [View Scores] |
Bronze Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/01 | 2 pm | 5. Landings III | 6. Lexington II | 4-0 | [View Scores] |
2 pm | 3. Heritage Palms II | 8. Verandah | 1-3 | [View Scores] | |
3 pm | 7. Pelican Preserve II | 4. Hideaway | 1-3 | [View Scores] | |
2 pm | 2. Gulf Harbour II | 1. Cape Coral Racquet Club II | 4-0 | [View Scores] | |
12/08 | 2 pm | 3. Heritage Palms II | 4. Hideaway | 0-4 | [View Scores] |
3 pm | 7. Pelican Preserve II | 1. Cape Coral Racquet Club II | 4-0 | [View Scores] | |
2 pm | 6. Lexington II | 8. Verandah | 3-1 | [View Scores] | |
2 pm | 5. Landings III | 2. Gulf Harbour II | 4-0 | [View Scores] | |
12/15 | 3 pm | 7. Pelican Preserve II | 8. Verandah | 4-0 | [View Scores] |
2 pm | 6. Lexington II | 2. Gulf Harbour II | 3-1 | [View Scores] | |
2 pm | 4. Hideaway | 1. Cape Coral Racquet Club II | 4-0 | [View Scores] | |
2 pm | 5. Landings III | 3. Heritage Palms II | 4-0 | [View Scores] | |
01/05 | 2 pm | 5. Landings III | 7. Pelican Preserve II | 2-2 | [View Scores] |
2 pm | 6. Lexington II | 1. Cape Coral Racquet Club II | 2-2 | [View Scores] | |
2 pm | 2. Gulf Harbour II | 3. Heritage Palms II | 2-2 | [View Scores] | |
2 pm | 8. Verandah | 4. Hideaway | 2-2 | [View Scores] | |
01/12 | 2 pm | 1. Cape Coral Racquet Club II | 3. Heritage Palms II | 2-2 | [View Scores] |
2 pm | 4. Hideaway | 2. Gulf Harbour II | 4-0 | [View Scores] | |
2 pm | 8. Verandah | 5. Landings III | 3-1 | [View Scores] | |
1 pm | 7. Pelican Preserve II | 6. Lexington II | 4-0 | [View Scores] | |
01/19 | 2 pm | 6. Lexington II | 3. Heritage Palms II | 2-2 | [View Scores] |
2 pm | 5. Landings III | 4. Hideaway | 1-3 | [View Scores] | |
2 pm | 2. Gulf Harbour II | 7. Pelican Preserve II | 0-4 | [View Scores] | |
2 pm | 8. Verandah | 1. Cape Coral Racquet Club II | 4-0 | [View Scores] | |
01/26 | 2 pm | 2. Gulf Harbour II | 8. Verandah | 0-4 | [View Scores] |
2 pm | 3. Heritage Palms II | 7. Pelican Preserve II | 1-3 | [View Scores] | |
2 pm | 1. Cape Coral Racquet Club II | 5. Landings III | 0-4 | [View Scores] | |
2 pm | 6. Lexington II | 4. Hideaway | 1-3 | [View Scores] | |
02/02 | 2 pm | 6. Lexington II | 5. Landings III | 1-3 | [View Scores] |
2 pm | 8. Verandah | 3. Heritage Palms II | 3-1 | [View Scores] | |
2 pm | 4. Hideaway | 7. Pelican Preserve II | 2-2 | [View Scores] | |
2 pm | 1. Cape Coral Racquet Club II | 2. Gulf Harbour II | 0-4 | [View Scores] | |
02/09 | 2 pm | 4. Hideaway | 3. Heritage Palms II | 4-0 | [View Scores] |
2 pm | 1. Cape Coral Racquet Club II | 7. Pelican Preserve II | 0-4 | [View Scores] | |
2 pm | 8. Verandah | 6. Lexington II | 2-2 | [View Scores] | |
2 pm | 2. Gulf Harbour II | 5. Landings III | 0-4 | [View Scores] | |
02/16 | 2 pm | 8. Verandah | 7. Pelican Preserve II | 4-0 | [View Scores] |
2 pm | 2. Gulf Harbour II | 6. Lexington II | 1-3 | [View Scores] | |
2 pm | 1. Cape Coral Racquet Club II | 4. Hideaway | 0-4 | [View Scores] | |
2 pm | 3. Heritage Palms II | 5. Landings III | 1-3 | [View Scores] | |
02/23 | 3 pm | 7. Pelican Preserve II | 5. Landings III | 3-1 | [View Scores] |
2 pm | 1. Cape Coral Racquet Club II | 6. Lexington II | 0-4 | [View Scores] | |
2 pm | 3. Heritage Palms II | 2. Gulf Harbour II | 2-2 | [View Scores] | |
2 pm | 4. Hideaway | 8. Verandah | 2-2 | [View Scores] | |
03/02 | 2 pm | 3. Heritage Palms II | 1. Cape Coral Racquet Club II | 2-2 | [View Scores] |
2 pm | 2. Gulf Harbour II | 4. Hideaway | 1-3 | [View Scores] | |
2 pm | 6. Lexington II | 7. Pelican Preserve II | 1-3 | [View Scores] | |
2 pm | 5. Landings III | 8. Verandah | 2-2 | [View Scores] | |
03/09 | 2 pm | 3. Heritage Palms II | 6. Lexington II | 2-2 | [View Scores] |
2 pm | 4. Hideaway | 5. Landings III | 4-0 | [View Scores] | |
1 pm | 7. Pelican Preserve II | 2. Gulf Harbour II | 4-0 | [View Scores] | |
2 pm | 1. Cape Coral Racquet Club II | 8. Verandah | 0-4 | [View Scores] | |
03/16 | 2 pm | 8. Verandah | 2. Gulf Harbour II | 2-2 | [View Scores] |
1 pm | 7. Pelican Preserve II | 3. Heritage Palms II | 4-0 | [View Scores] | |
2 pm | 5. Landings III | 1. Cape Coral Racquet Club II | 4-0 | [View Scores] | |
2 pm | 4. Hideaway | 6. Lexington II | 4-0 | [View Scores] |
Copper Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/01 | 2 pm | 5. Lexington III | 6. Pelican Preserve III | 0-4 | [View Scores] |
2 pm | 8. Vines | 3. Kelly Greens II | 3-1 | [View Scores] | |
2 pm | 7. Seven Lakes II | 4. Landings V | 0-4 | [View Scores] | |
2 pm | 1. Dunes II | 2. Heritage Cove | 2-2 | [View Scores] | |
12/08 | 2 pm | 3. Kelly Greens II | 4. Landings V | 1-3 | [View Scores] |
2 pm | 7. Seven Lakes II | 1. Dunes II | 3-1 | [View Scores] | |
2 pm | 8. Vines | 6. Pelican Preserve III | 3-1 | [View Scores] | |
2 pm | 2. Heritage Cove | 5. Lexington III | 4-0 | [View Scores] | |
12/15 | 2 pm | 7. Seven Lakes II | 8. Vines | 1-3 | [View Scores] |
2 pm | 2. Heritage Cove | 6. Pelican Preserve III | 1-3 | [View Scores] | |
2 pm | 4. Landings V | 1. Dunes II | 3-1 | [View Scores] | |
2 pm | 5. Lexington III | 3. Kelly Greens II | 1-3 | [View Scores] | |
01/05 | 2 pm | 7. Seven Lakes II | 5. Lexington III | 2-2 | [View Scores] |
1 pm | 6. Pelican Preserve III | 1. Dunes II | 3-1 | [View Scores] | |
2 pm | 2. Heritage Cove | 3. Kelly Greens II | 3-1 | [View Scores] | |
2 pm | 4. Landings V | 8. Vines | 4-0 | [View Scores] | |
01/12 | 2 pm | 1. Dunes II | 3. Kelly Greens II | 1-3 | [View Scores] |
2 pm | 4. Landings V | 2. Heritage Cove | 3-1 | [View Scores] | |
2 pm | 5. Lexington III | 8. Vines | 0-4 | [View Scores] | |
2 pm | 7. Seven Lakes II | 6. Pelican Preserve III | 0-4 | [View Scores] | |
01/19 | 2 pm | 3. Kelly Greens II | 6. Pelican Preserve III | 1-3 | [View Scores] |
2 pm | 4. Landings V | 5. Lexington III | 4-0 | [View Scores] | |
2 pm | 2. Heritage Cove | 7. Seven Lakes II | 2-2 | [View Scores] | |
2 pm | 1. Dunes II | 8. Vines | 1-3 | [View Scores] | |
01/26 | 2 pm | 8. Vines | 2. Heritage Cove | 1-3 | [View Scores] |
2 pm | 3. Kelly Greens II | 7. Seven Lakes II | 1-3 | [View Scores] | |
2 pm | 1. Dunes II | 5. Lexington III | 2-2 | [View Scores] | |
2 pm | 4. Landings V | 6. Pelican Preserve III | 2-2 | [View Scores] | |
02/02 | 1 pm | 6. Pelican Preserve III | 5. Lexington III | 4-0 | [View Scores] |
2 pm | 3. Kelly Greens II | 8. Vines | 0-4 | [View Scores] | |
2 pm | 4. Landings V | 7. Seven Lakes II | 3-1 | [View Scores] | |
2 pm | 2. Heritage Cove | 1. Dunes II | 4-0 | [View Scores] | |
02/09 | 2 pm | 4. Landings V | 3. Kelly Greens II | 4-0 | [View Scores] |
2 pm | 1. Dunes II | 7. Seven Lakes II | 1-3 | [View Scores] | |
1 pm | 6. Pelican Preserve III | 8. Vines | 2-2 | [View Scores] | |
2 pm | 5. Lexington III | 2. Heritage Cove | 1-3 | [View Scores] | |
02/16 | 2 pm | 8. Vines | 7. Seven Lakes II | 2-2 | [View Scores] |
2 pm | 6. Pelican Preserve III | 2. Heritage Cove | 3-1 | [View Scores] | |
2 pm | 1. Dunes II | 4. Landings V | 1-3 | [View Scores] | |
2 pm | 3. Kelly Greens II | 5. Lexington III | 3-1 | [View Scores] | |
02/23 | 2 pm | 5. Lexington III | 7. Seven Lakes II | 2-2 | [View Scores] |
2 pm | 1. Dunes II | 6. Pelican Preserve III | 0-4 | [View Scores] | |
2 pm | 3. Kelly Greens II | 2. Heritage Cove | 2-2 | [View Scores] | |
2 pm | 8. Vines | 4. Landings V | 0-4 | [View Scores] | |
03/02 | 2 pm | 3. Kelly Greens II | 1. Dunes II | 4-0 | [View Scores] |
2 pm | 2. Heritage Cove | 4. Landings V | 0-4 | [View Scores] | |
3 pm | 6. Pelican Preserve III | 7. Seven Lakes II | 3-1 | [View Scores] | |
2 pm | 8. Vines | 5. Lexington III | 3-1 | [View Scores] | |
03/09 | 3 pm | 6. Pelican Preserve III | 3. Kelly Greens II | 3-1 | [View Scores] |
2 pm | 5. Lexington III | 4. Landings V | 0-4 | [View Scores] | |
2 pm | 7. Seven Lakes II | 2. Heritage Cove | 2-2 | [View Scores] | |
2 pm | 8. Vines | 1. Dunes II | 3-1 | [View Scores] | |
03/16 | 2 pm | 2. Heritage Cove | 8. Vines | 4-0 | [View Scores] |
2 pm | 7. Seven Lakes II | 3. Kelly Greens II | 2-2 | [View Scores] | |
2 pm | 5. Lexington III | 1. Dunes II | 1-3 | [View Scores] | |
3 pm | 6. Pelican Preserve III | 4. Landings V | 3-1 | [View Scores] |
Brass Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/01 | 2 pm | 6. Legends III | 5. Landings IV | 1-3 | [View Scores] |
2 pm | 1. Cascades | 2. Colonial II | 3-1 | [View Scores] | |
2 pm | 4. Heritage Palms III | 7. Pelican Preserve IV | 3-1 | [View Scores] | |
Bye: 3. Gulf Harbour III | |||||
12/08 | 2 pm | 3. Gulf Harbour III | 4. Heritage Palms III | 3-1 | [View Scores] |
2 pm | 1. Cascades | 7. Pelican Preserve IV | 4-0 | [View Scores] | |
2 pm | 2. Colonial II | 5. Landings IV | 2-2 | [View Scores] | |
Bye: 6. Legends III | |||||
12/15 | 2 pm | 3. Gulf Harbour III | 5. Landings IV | 0-4 | [View Scores] |
2 pm | 6. Legends III | 2. Colonial II | 0-4 | [View Scores] | |
2 pm | 4. Heritage Palms III | 1. Cascades | 0-4 | [View Scores] | |
Bye: 7. Pelican Preserve IV | |||||
01/05 | 3 pm | 7. Pelican Preserve IV | 5. Landings IV | 0-4 | [View Scores] |
2 pm | 1. Cascades | 6. Legends III | 4-0 | [View Scores] | |
2 pm | 2. Colonial II | 3. Gulf Harbour III | 4-0 | [View Scores] | |
Bye: 4. Heritage Palms III | |||||
01/12 | 2 pm | 1. Cascades | 3. Gulf Harbour III | 4-0 | [View Scores] |
2 pm | 4. Heritage Palms III | 2. Colonial II | 3-1 | [View Scores] | |
3 pm | 7. Pelican Preserve IV | 6. Legends III | 2-2 | [View Scores] | |
Bye: 5. Landings IV | |||||
01/19 | 2 pm | 6. Legends III | 3. Gulf Harbour III | 1-3 | [View Scores] |
2 pm | 4. Heritage Palms III | 5. Landings IV | 0-4 | [View Scores] | |
3 pm | 7. Pelican Preserve IV | 2. Colonial II | 1-3 | [View Scores] | |
Bye: 1. Cascades | |||||
01/26 | 3 pm | 6. Legends III | 4. Heritage Palms III | 1-3 | [View Scores] |
3 pm | 7. Pelican Preserve IV | 3. Gulf Harbour III | 3-1 | [View Scores] | |
2 pm | 1. Cascades | 5. Landings IV | 4-0 | [View Scores] | |
Bye: 2. Colonial II | |||||
02/02 | 2 pm | 5. Landings IV | 6. Legends III | 4-0 | [View Scores] |
2 pm | 2. Colonial II | 1. Cascades | 1-3 | [View Scores] | |
3 pm | 7. Pelican Preserve IV | 4. Heritage Palms III | 2-2 | [View Scores] | |
Bye: 3. Gulf Harbour III | |||||
02/09 | 2 pm | 4. Heritage Palms III | 3. Gulf Harbour III | 4-0 | [View Scores] |
3 pm | 7. Pelican Preserve IV | 1. Cascades | 1-3 | [View Scores] | |
2 pm | 5. Landings IV | 2. Colonial II | 3-1 | [View Scores] | |
Bye: 6. Legends III | |||||
02/16 | 2 pm | 5. Landings IV | 3. Gulf Harbour III | 1-3 | [View Scores] |
2 pm | 2. Colonial II | 6. Legends III | 2-2 | [View Scores] | |
2 pm | 1. Cascades | 4. Heritage Palms III | 3-1 | [View Scores] | |
Bye: 7. Pelican Preserve IV | |||||
02/23 | 2 pm | 5. Landings IV | 7. Pelican Preserve IV | 3-1 | [View Scores] |
2 pm | 6. Legends III | 1. Cascades | 0-4 | [View Scores] | |
2 pm | 3. Gulf Harbour III | 2. Colonial II | 1-3 | [View Scores] | |
Bye: 4. Heritage Palms III | |||||
03/02 | 2 pm | 3. Gulf Harbour III | 1. Cascades | 1-3 | [View Scores] |
2 pm | 2. Colonial II | 4. Heritage Palms III | 2-2 | [View Scores] | |
3 pm | 6. Legends III | 7. Pelican Preserve IV | 1-3 | [View Scores] | |
Bye: 5. Landings IV | |||||
03/09 | 2 pm | 3. Gulf Harbour III | 6. Legends III | 4-0 | [View Scores] |
2 pm | 5. Landings IV | 4. Heritage Palms III | 3-1 | [View Scores] | |
2 pm | 2. Colonial II | 7. Pelican Preserve IV | 2-2 | [View Scores] | |
Bye: 1. Cascades | |||||
03/16 | 2 pm | 4. Heritage Palms III | 6. Legends III | 4-0 | [View Scores] |
2 pm | 3. Gulf Harbour III | 7. Pelican Preserve IV | 2-2 | [View Scores] | |
2 pm | 5. Landings IV | 1. Cascades | 0-4 | [View Scores] | |
Bye: 2. Colonial II |