Matches by Week
2016-2017 Season
Platinum Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/07 | 2 pm | 2. Landings I | 1. Park Meadow | 3-1 | [View Scores] |
2 pm | 3. Bonita Beach & Tennis | 4. Lighthouse Bay | 4-0 | [View Scores] | |
2 pm | 5. Miramar | 6. Beachview | 4-0 | [View Scores] | |
2 pm | 7. Pelican Landing I | 8. Dunes I | 3-1 | [View Scores] | |
12/14 | 2 pm | 3. Bonita Beach & Tennis | 1. Park Meadow | 2-2 | [View Scores] |
2 pm | 2. Landings I | 4. Lighthouse Bay | 4-0 | [View Scores] | |
2 pm | 6. Beachview | 7. Pelican Landing I | 0-4 | [View Scores] | |
2 pm | 8. Dunes I | 5. Miramar | 3-1 | [View Scores] | |
01/04 | 2 pm | 1. Park Meadow | 4. Lighthouse Bay | 3-1 | [View Scores] |
2 pm | 6. Beachview | 2. Landings I | 1-3 | [View Scores] | |
2 pm | 8. Dunes I | 3. Bonita Beach & Tennis | 0-4 | [View Scores] | |
2 pm | 5. Miramar | 7. Pelican Landing I | 0-4 | [View Scores] | |
01/11 | 2 pm | 6. Beachview | 1. Park Meadow | 0-4 | [View Scores] |
2 pm | 5. Miramar | 2. Landings I | 0-4 | [View Scores] | |
2 pm | 7. Pelican Landing I | 3. Bonita Beach & Tennis | 3-1 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 8. Dunes I | 3-1 | [View Scores] | |
01/18 | 2 pm | 5. Miramar | 1. Park Meadow | 0-4 | [View Scores] |
2 pm | 2. Landings I | 8. Dunes I | 3-1 | [View Scores] | |
2 pm | 7. Pelican Landing I | 4. Lighthouse Bay | 4-0 | [View Scores] | |
2 pm | 6. Beachview | 3. Bonita Beach & Tennis | 0-4 | [View Scores] | |
01/25 | 2 pm | 1. Park Meadow | 7. Pelican Landing I | 4-0 | [View Scores] |
2 pm | 8. Dunes I | 6. Beachview | 4-0 | [View Scores] | |
2 pm | 2. Landings I | 3. Bonita Beach & Tennis | 3-1 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 5. Miramar | 1-3 | [View Scores] | |
02/01 | 2 pm | 1. Park Meadow | 8. Dunes I | 3-1 | [View Scores] |
2 pm | 7. Pelican Landing I | 2. Landings I | 2-2 | [View Scores] | |
2 pm | 5. Miramar | 3. Bonita Beach & Tennis | 0-4 | [View Scores] | |
2 pm | 6. Beachview | 4. Lighthouse Bay | 2-2 | [View Scores] | |
02/08 | 2 pm | 1. Park Meadow | 2. Landings I | 3-1 | [View Scores] |
2 pm | 4. Lighthouse Bay | 3. Bonita Beach & Tennis | 1-3 | [View Scores] | |
2 pm | 6. Beachview | 5. Miramar | 2-2 | [View Scores] | |
2 pm | 8. Dunes I | 7. Pelican Landing I | 2-2 | [View Scores] | |
02/15 | 2 pm | 1. Park Meadow | 3. Bonita Beach & Tennis | 2-2 | [View Scores] |
2 pm | 4. Lighthouse Bay | 2. Landings I | 1-3 | [View Scores] | |
2 pm | 7. Pelican Landing I | 6. Beachview | 4-0 | [View Scores] | |
2 pm | 5. Miramar | 8. Dunes I | 1-3 | [View Scores] | |
02/22 | 2 pm | 4. Lighthouse Bay | 1. Park Meadow | 1-3 | [View Scores] |
2 pm | 2. Landings I | 6. Beachview | 4-0 | [View Scores] | |
2 pm | 3. Bonita Beach & Tennis | 8. Dunes I | 3-1 | [View Scores] | |
2 pm | 7. Pelican Landing I | 5. Miramar | 4-0 | [View Scores] | |
03/01 | 2 pm | 1. Park Meadow | 6. Beachview | 4-0 | [View Scores] |
2 pm | 2. Landings I | 5. Miramar | 4-0 | [View Scores] | |
2 pm | 3. Bonita Beach & Tennis | 7. Pelican Landing I | 3-1 | [View Scores] | |
2 pm | 8. Dunes I | 4. Lighthouse Bay | 2-2 | [View Scores] | |
03/08 | 2 pm | 1. Park Meadow | 5. Miramar | 4-0 | [View Scores] |
2 pm | 8. Dunes I | 2. Landings I | 2-2 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 7. Pelican Landing I | 3-1 | [View Scores] | |
2 pm | 3. Bonita Beach & Tennis | 6. Beachview | 4-0 | [View Scores] | |
03/15 | 2 pm | 7. Pelican Landing I | 1. Park Meadow | 1-3 | [View Scores] |
2 pm | 6. Beachview | 8. Dunes I | 0-4 | [View Scores] | |
2 pm | 3. Bonita Beach & Tennis | 2. Landings I | 1-3 | [View Scores] | |
2 pm | 5. Miramar | 4. Lighthouse Bay | 0-4 | [View Scores] | |
03/22 | 2 pm | 8. Dunes I | 1. Park Meadow | 1-3 | [View Scores] |
2 pm | 2. Landings I | 7. Pelican Landing I | 2-2 | [View Scores] | |
2 pm | 3. Bonita Beach & Tennis | 5. Miramar | 4-0 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 6. Beachview | 4-0 | [View Scores] |
Gold Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/07 | 2 pm | 2. Cape Coral | 1. Lexington I | 1-3 | [View Scores] |
2 pm | 3. Heritage Palms I | 4. Shadow Wood I | 3-1 | [View Scores] | |
2 pm | 5. Kelly Greens I | 6. Pelican Preserve I | 2-2 | [View Scores] | |
1 pm | 7. Legends I | 8. Heron's Glen | 1-3 | [View Scores] | |
12/14 | 2 pm | 3. Heritage Palms I | 1. Lexington I | 4-0 | [View Scores] |
12 pm | 4. Shadow Wood I | 2. Cape Coral | 4-0 | [View Scores] | |
1 pm | 7. Legends I | 6. Pelican Preserve I | 1-3 | [View Scores] | |
1 pm | 8. Heron's Glen | 5. Kelly Greens I | 2-2 | [View Scores] | |
01/04 | 2 pm | 1. Lexington I | 4. Shadow Wood I | 3-1 | [View Scores] |
2 pm | 2. Cape Coral | 6. Pelican Preserve I | 2-2 | [View Scores] | |
1 pm | 8. Heron's Glen | 3. Heritage Palms I | 2-2 | [View Scores] | |
1 pm | 5. Kelly Greens I | 7. Legends I | 2-2 | [View Scores] | |
01/11 | 2 pm | 6. Pelican Preserve I | 1. Lexington I | 3-1 | [View Scores] |
2 pm | 5. Kelly Greens I | 2. Cape Coral | 2-2 | [View Scores] | |
2 pm | 3. Heritage Palms I | 7. Legends I | 0-4 | [View Scores] | |
12 pm | 4. Shadow Wood I | 8. Heron's Glen | 1-3 | [View Scores] | |
01/18 | 2 pm | 5. Kelly Greens I | 1. Lexington I | 4-0 | [View Scores] |
1 pm | 8. Heron's Glen | 2. Cape Coral | 3-1 | [View Scores] | |
1 pm | 7. Legends I | 4. Shadow Wood I | 2-2 | [View Scores] | |
2 pm | 3. Heritage Palms I | 6. Pelican Preserve I | 1-3 | [View Scores] | |
01/25 | 2 pm | 1. Lexington I | 7. Legends I | 3-1 | [View Scores] |
1 pm | 8. Heron's Glen | 6. Pelican Preserve I | 2-2 | [View Scores] | |
2 pm | 3. Heritage Palms I | 2. Cape Coral | 4-0 | [View Scores] | |
12 pm | 4. Shadow Wood I | 5. Kelly Greens I | 2-2 | [View Scores] | |
02/01 | 2 pm | 1. Lexington I | 8. Heron's Glen | 1-3 | [View Scores] |
2 pm | 2. Cape Coral | 7. Legends I | 3-1 | [View Scores] | |
2 pm | 5. Kelly Greens I | 3. Heritage Palms I | 3-1 | [View Scores] | |
2 pm | 6. Pelican Preserve I | 4. Shadow Wood I | 2-2 | [View Scores] | |
02/08 | 2 pm | 1. Lexington I | 2. Cape Coral | 2-2 | [View Scores] |
2 pm | 4. Shadow Wood I | 3. Heritage Palms I | 0-4 | [View Scores] | |
2 pm | 6. Pelican Preserve I | 5. Kelly Greens I | 2-2 | [View Scores] | |
1 pm | 8. Heron's Glen | 7. Legends I | 3-1 | [View Scores] | |
02/15 | 2 pm | 1. Lexington I | 3. Heritage Palms I | 2-2 | [View Scores] |
2 pm | 2. Cape Coral | 4. Shadow Wood I | 3-1 | [View Scores] | |
1 pm | 6. Pelican Preserve I | 7. Legends I | 2-2 | [View Scores] | |
2 pm | 5. Kelly Greens I | 8. Heron's Glen | 2-2 | [View Scores] | |
02/22 | 12 pm | 4. Shadow Wood I | 1. Lexington I | 1-3 | [View Scores] |
2 pm | 6. Pelican Preserve I | 2. Cape Coral | 4-0 | [View Scores] | |
2 pm | 3. Heritage Palms I | 8. Heron's Glen | 1-3 | [View Scores] | |
1 pm | 7. Legends I | 5. Kelly Greens I | 1-3 | [View Scores] | |
03/01 | 2 pm | 1. Lexington I | 6. Pelican Preserve I | 3-1 | [View Scores] |
2 pm | 2. Cape Coral | 5. Kelly Greens I | 2-2 | [View Scores] | |
1 pm | 7. Legends I | 3. Heritage Palms I | 1-3 | [View Scores] | |
1 pm | 8. Heron's Glen | 4. Shadow Wood I | 4-0 | [View Scores] | |
03/08 | 2 pm | 1. Lexington I | 5. Kelly Greens I | 3-1 | [View Scores] |
2 pm | 2. Cape Coral | 8. Heron's Glen | 1-3 | [View Scores] | |
12 pm | 4. Shadow Wood I | 7. Legends I | 0-4 | [View Scores] | |
2 pm | 6. Pelican Preserve I | 3. Heritage Palms I | 3-1 | [View Scores] | |
03/15 | 1 pm | 7. Legends I | 1. Lexington I | 0-4 | [View Scores] |
2 pm | 6. Pelican Preserve I | 8. Heron's Glen | 1-3 | [View Scores] | |
2 pm | 2. Cape Coral | 3. Heritage Palms I | 1-3 | [View Scores] | |
2 pm | 5. Kelly Greens I | 4. Shadow Wood I | 3-1 | [View Scores] | |
03/22 | 1 pm | 8. Heron's Glen | 1. Lexington I | 1-3 | [View Scores] |
1 pm | 7. Legends I | 2. Cape Coral | 4-0 | [View Scores] | |
2 pm | 3. Heritage Palms I | 5. Kelly Greens I | 3-1 | [View Scores] | |
12 pm | 4. Shadow Wood I | 6. Pelican Preserve I | 1-3 | [View Scores] |
Silver Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/07 | 2 pm | 2. Landings II | 1. Lexington II | 2-2 | [View Scores] |
1 pm | 3. FMRC I | 4. Gulf Harbour I | 0-4 | [View Scores] | |
2 pm | 6. Colonial Country Club I | 5. Beachview II | 4-0 | [View Scores] | |
2 pm | 7. Pelican Landing II | 8. Forest | 1-3 | [View Scores] | |
12/14 | 2 pm | 3. FMRC I | 1. Lexington II | 1-3 | [View Scores] |
2 pm | 4. Gulf Harbour I | 2. Landings II | 3-1 | [View Scores] | |
2 pm | 7. Pelican Landing II | 6. Colonial Country Club I | 1-3 | [View Scores] | |
2 pm | 5. Beachview II | 8. Forest | 0-4 | [View Scores] | |
01/04 | 2 pm | 1. Lexington II | 4. Gulf Harbour I | 2-2 | [View Scores] |
2 pm | 2. Landings II | 6. Colonial Country Club I | 1-3 | [View Scores] | |
2 pm | 8. Forest | 3. FMRC I | 4-0 | [View Scores] | |
3 pm | 7. Pelican Landing II | 5. Beachview II | 4-0 | [View Scores] | |
01/11 | 2 pm | 6. Colonial Country Club I | 1. Lexington II | 0-4 | [View Scores] |
2 pm | 2. Landings II | 5. Beachview II | 4-0 | [View Scores] | |
1 pm | 3. FMRC I | 7. Pelican Landing II | 2-2 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 8. Forest | 2-2 | [View Scores] | |
01/18 | 2 pm | 1. Lexington II | 5. Beachview II | 4-0 | [View Scores] |
2 pm | 8. Forest | 2. Landings II | 2-2 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 7. Pelican Landing II | 0-4 | [View Scores] | |
2 pm | 3. FMRC I | 6. Colonial Country Club I | 0-4 | [View Scores] | |
01/25 | 2 pm | 1. Lexington II | 7. Pelican Landing II | 2-2 | [View Scores] |
2 pm | 8. Forest | 6. Colonial Country Club I | 2-2 | [View Scores] | |
2 pm | 3. FMRC I | 2. Landings II | 1-3 | [View Scores] | |
2 pm | 5. Beachview II | 4. Gulf Harbour I | 0-4 | [View Scores] | |
02/01 | 2 pm | 1. Lexington II | 8. Forest | 1-3 | [View Scores] |
2 pm | 2. Landings II | 7. Pelican Landing II | 2-2 | [View Scores] | |
2 pm | 3. FMRC I | 5. Beachview II | 3-1 | [View Scores] | |
2 pm | 6. Colonial Country Club I | 4. Gulf Harbour I | 3-1 | [View Scores] | |
02/08 | 2 pm | 1. Lexington II | 2. Landings II | 2-2 | [View Scores] |
2 pm | 4. Gulf Harbour I | 3. FMRC I | 4-0 | [View Scores] | |
2 pm | 5. Beachview II | 6. Colonial Country Club I | 0-4 | [View Scores] | |
2 pm | 8. Forest | 7. Pelican Landing II | 2-2 | [View Scores] | |
02/15 | 2 pm | 1. Lexington II | 3. FMRC I | 2-2 | [View Scores] |
2 pm | 2. Landings II | 4. Gulf Harbour I | 2-2 | [View Scores] | |
2 pm | 6. Colonial Country Club I | 7. Pelican Landing II | 4-0 | [View Scores] | |
2 pm | 8. Forest | 5. Beachview II | 4-0 | [View Scores] | |
02/22 | 2 pm | 4. Gulf Harbour I | 1. Lexington II | 3-1 | [View Scores] |
2 pm | 6. Colonial Country Club I | 2. Landings II | 2-2 | [View Scores] | |
2 pm | 3. FMRC I | 8. Forest | 1-3 | [View Scores] | |
2 pm | 5. Beachview II | 7. Pelican Landing II | 0-4 | [View Scores] | |
03/01 | 2 pm | 1. Lexington II | 6. Colonial Country Club I | 3-1 | [View Scores] |
2 pm | 5. Beachview II | 2. Landings II | 1-3 | [View Scores] | |
2 pm | 7. Pelican Landing II | 3. FMRC I | 4-0 | [View Scores] | |
2 pm | 8. Forest | 4. Gulf Harbour I | 1-3 | [View Scores] | |
03/08 | 2 pm | 5. Beachview II | 1. Lexington II | 0-4 | [View Scores] |
2 pm | 2. Landings II | 8. Forest | 1-3 | [View Scores] | |
2 pm | 7. Pelican Landing II | 4. Gulf Harbour I | 0-4 | [View Scores] | |
2 pm | 6. Colonial Country Club I | 3. FMRC I | 4-0 | [View Scores] | |
03/15 | 2 pm | 7. Pelican Landing II | 1. Lexington II | 1-3 | [View Scores] |
2 pm | 6. Colonial Country Club I | 8. Forest | 1-3 | [View Scores] | |
2 pm | 2. Landings II | 3. FMRC I | 3-1 | [View Scores] | |
3 pm | 4. Gulf Harbour I | 5. Beachview II | 4-0 | [View Scores] | |
03/22 | 2 pm | 8. Forest | 1. Lexington II | 4-0 | [View Scores] |
2 pm | 7. Pelican Landing II | 2. Landings II | 3-1 | [View Scores] | |
2 pm | 5. Beachview II | 3. FMRC I | 0-4 | [View Scores] | |
2 pm | 4. Gulf Harbour I | 6. Colonial Country Club I | 0-4 | [View Scores] |
Bronze Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/30 | 2 pm | 2. Landings III | 1. Seven Lakes | 2-2 | [View Scores] |
2 pm | 3. Heritage Palms II | 4. Cypress Lake | 1-3 | [View Scores] | |
2 pm | 6. Pelican Landing III | 5. Breckenridge | 1-3 | [View Scores] | |
12/07 | 2 pm | 1. Seven Lakes | 3. Heritage Palms II | 4-0 | [View Scores] |
2 pm | 2. Landings III | 6. Pelican Landing III | 2-2 | [View Scores] | |
2 pm | 4. Cypress Lake | 5. Breckenridge | 1-3 | [View Scores] | |
12/14 | 2 pm | 1. Seven Lakes | 4. Cypress Lake | 2-2 | [View Scores] |
2 pm | 2. Landings III | 5. Breckenridge | 0-4 | [View Scores] | |
2 pm | 3. Heritage Palms II | 6. Pelican Landing III | 0-4 | [View Scores] | |
01/04 | 2 pm | 5. Breckenridge | 1. Seven Lakes | 3-1 | [View Scores] |
2 pm | 2. Landings III | 3. Heritage Palms II | 3-1 | [View Scores] | |
2 pm | 6. Pelican Landing III | 4. Cypress Lake | 3-1 | [View Scores] | |
01/11 | 2 pm | 6. Pelican Landing III | 1. Seven Lakes | 2-2 | [View Scores] |
2 pm | 2. Landings III | 4. Cypress Lake | 4-0 | [View Scores] | |
2 pm | 5. Breckenridge | 3. Heritage Palms II | 4-0 | [View Scores] | |
01/18 | 2 pm | 1. Seven Lakes | 2. Landings III | 2-2 | [View Scores] |
2 pm | 4. Cypress Lake | 3. Heritage Palms II | 4-0 | [View Scores] | |
2 pm | 5. Breckenridge | 6. Pelican Landing III | 2-2 | [View Scores] | |
01/25 | 2 pm | 3. Heritage Palms II | 1. Seven Lakes | 0-4 | [View Scores] |
2 pm | 2. Landings III | 6. Pelican Landing III | 1-3 | [View Scores] | |
2 pm | 4. Cypress Lake | 5. Breckenridge | 3-1 | [View Scores] | |
02/01 | 2 pm | 4. Cypress Lake | 1. Seven Lakes | 1-3 | [View Scores] |
2 pm | 5. Breckenridge | 2. Landings III | 4-0 | [View Scores] | |
2 pm | 6. Pelican Landing III | 3. Heritage Palms II | 4-0 | [View Scores] | |
02/08 | 2 pm | 1. Seven Lakes | 5. Breckenridge | 2-2 | [View Scores] |
2 pm | 2. Landings III | 3. Heritage Palms II | 2-2 | [View Scores] | |
2 pm | 6. Pelican Landing III | 4. Cypress Lake | 4-0 | [View Scores] | |
02/15 | 2 pm | 1. Seven Lakes | 6. Pelican Landing III | 3-1 | [View Scores] |
2 pm | 4. Cypress Lake | 2. Landings III | 1-3 | [View Scores] | |
2 pm | 3. Heritage Palms II | 5. Breckenridge | 3-1 | [View Scores] | |
02/22 | 2 pm | 1. Seven Lakes | 2. Landings III | 4-0 | [View Scores] |
2 pm | 4. Cypress Lake | 3. Heritage Palms II | 3-1 | [View Scores] | |
2 pm | 5. Breckenridge | 6. Pelican Landing III | 2-2 | [View Scores] | |
03/01 | 2 pm | 3. Heritage Palms II | 1. Seven Lakes | 1-3 | [View Scores] |
2 pm | 6. Pelican Landing III | 2. Landings III | 4-0 | [View Scores] | |
2 pm | 5. Breckenridge | 4. Cypress Lake | 4-0 | [View Scores] | |
03/08 | 2 pm | 1. Seven Lakes | 4. Cypress Lake | 3-1 | [View Scores] |
2 pm | 5. Breckenridge | 2. Landings III | 2-2 | [View Scores] | |
2 pm | 6. Pelican Landing III | 3. Heritage Palms II | 3-1 | [View Scores] | |
03/15 | 2 pm | 5. Breckenridge | 1. Seven Lakes | 2-2 | [View Scores] |
2 pm | 3. Heritage Palms II | 2. Landings III | 4-0 | [View Scores] | |
2 pm | 4. Cypress Lake | 6. Pelican Landing III | 1-3 | [View Scores] | |
03/22 | 2 pm | 1. Seven Lakes | 6. Pelican Landing III | 1-3 | [View Scores] |
2 pm | 2. Landings III | 4. Cypress Lake | 4-0 | [View Scores] | |
2 pm | 3. Heritage Palms II | 5. Breckenridge | 1-3 | [View Scores] |
Copper Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/07 | 2 pm | 1. Lexington III | 2. Landings IV | 1-3 | [View Scores] |
3 pm | 3. Hideaway | 4. Heritage Cove | 3-1 | [View Scores] | |
2 pm | 6. Pelican Preserve II | 5. Legends II | 1-3 | [View Scores] | |
2 pm | 8. Dunes II | 7. Vines | 1-3 | [View Scores] | |
12/14 | 2 pm | 1. Lexington III | 3. Hideaway | 1-3 | [View Scores] |
2 pm | 4. Heritage Cove | 2. Landings IV | 4-0 | [View Scores] | |
2 pm | 7. Vines | 6. Pelican Preserve II | 3-1 | [View Scores] | |
2 pm | 5. Legends II | 8. Dunes II | 3-1 | [View Scores] | |
01/04 | 2 pm | 4. Heritage Cove | 1. Lexington III | 3-1 | [View Scores] |
2 pm | 2. Landings IV | 6. Pelican Preserve II | 3-1 | [View Scores] | |
2 pm | 3. Hideaway | 8. Dunes II | 2-2 | [View Scores] | |
2 pm | 5. Legends II | 7. Vines | 2-2 | [View Scores] | |
01/11 | 2 pm | 1. Lexington III | 6. Pelican Preserve II | 1-3 | [View Scores] |
2 pm | 5. Legends II | 2. Landings IV | 3-1 | [View Scores] | |
3 pm | 3. Hideaway | 7. Vines | 4-0 | [View Scores] | |
2 pm | 8. Dunes II | 4. Heritage Cove | 1-3 | [View Scores] | |
01/18 | 2 pm | 1. Lexington III | 5. Legends II | 0-4 | [View Scores] |
2 pm | 8. Dunes II | 2. Landings IV | 3-1 | [View Scores] | |
2 pm | 7. Vines | 4. Heritage Cove | 1-3 | [View Scores] | |
2 pm | 6. Pelican Preserve II | 3. Hideaway | 1-3 | [View Scores] | |
01/25 | 2 pm | 7. Vines | 1. Lexington III | 4-0 | [View Scores] |
2 pm | 6. Pelican Preserve II | 8. Dunes II | 4-0 | [View Scores] | |
2 pm | 2. Landings IV | 3. Hideaway | 0-4 | [View Scores] | |
1 pm | 5. Legends II | 4. Heritage Cove | 2-2 | [View Scores] | |
02/01 | 2 pm | 8. Dunes II | 1. Lexington III | 4-0 | [View Scores] |
2 pm | 2. Landings IV | 7. Vines | 2-2 | [View Scores] | |
2 pm | 5. Legends II | 3. Hideaway | 3-1 | [View Scores] | |
2 pm | 4. Heritage Cove | 6. Pelican Preserve II | 3-1 | [View Scores] | |
02/08 | 2 pm | 2. Landings IV | 1. Lexington III | 3-1 | [View Scores] |
2 pm | 4. Heritage Cove | 3. Hideaway | 2-2 | [View Scores] | |
2 pm | 5. Legends II | 6. Pelican Preserve II | 2-2 | [View Scores] | |
2 pm | 7. Vines | 8. Dunes II | 2-2 | [View Scores] | |
02/15 | 2 pm | 3. Hideaway | 1. Lexington III | 4-0 | [View Scores] |
2 pm | 2. Landings IV | 4. Heritage Cove | 0-4 | [View Scores] | |
3 pm | 6. Pelican Preserve II | 7. Vines | 2-2 | [View Scores] | |
2 pm | 8. Dunes II | 5. Legends II | 1-3 | [View Scores] | |
02/22 | 2 pm | 1. Lexington III | 4. Heritage Cove | 0-4 | [View Scores] |
2 pm | 6. Pelican Preserve II | 2. Landings IV | 4-0 | [View Scores] | |
2 pm | 8. Dunes II | 3. Hideaway | 1-3 | [View Scores] | |
2 pm | 7. Vines | 5. Legends II | 1-3 | [View Scores] | |
03/01 | 2 pm | 6. Pelican Preserve II | 1. Lexington III | 4-0 | [View Scores] |
2 pm | 2. Landings IV | 5. Legends II | 2-2 | [View Scores] | |
2 pm | 7. Vines | 3. Hideaway | 2-2 | [View Scores] | |
2 pm | 4. Heritage Cove | 8. Dunes II | 4-0 | [View Scores] | |
03/08 | 2 pm | 5. Legends II | 1. Lexington III | 2-2 | [View Scores] |
2 pm | 2. Landings IV | 8. Dunes II | 0-4 | [View Scores] | |
2 pm | 4. Heritage Cove | 7. Vines | 4-0 | [View Scores] | |
2 pm | 3. Hideaway | 6. Pelican Preserve II | 3-1 | [View Scores] | |
03/15 | 2 pm | 1. Lexington III | 7. Vines | 0-4 | [View Scores] |
2 pm | 8. Dunes II | 6. Pelican Preserve II | 3-1 | [View Scores] | |
2 pm | 3. Hideaway | 2. Landings IV | 3-1 | [View Scores] | |
2 pm | 4. Heritage Cove | 5. Legends II | 2-2 | [View Scores] | |
03/22 | 2 pm | 1. Lexington III | 8. Dunes II | 0-4 | [View Scores] |
2 pm | 7. Vines | 2. Landings IV | 3-1 | [View Scores] | |
2 pm | 3. Hideaway | 5. Legends II | 2-2 | [View Scores] | |
2 pm | 6. Pelican Preserve II | 4. Heritage Cove | 2-2 | [View Scores] |
Brass Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
12/07 | 2 pm | 1. Heritage Palms III | 2. Landings V | 3-1 | [View Scores] |
2 pm | 3. Shadow Wood II | 4. Gulf Harbour II | 1-3 | [View Scores] | |
2 pm | 5. Seven Lakes II | 6. Colonial Country Club II | 1-3 | [View Scores] | |
3 pm | 7. Legends III | 8. Sanibel Harbour Spa | 3-1 | [View Scores] | |
12/14 | 2 pm | 3. Shadow Wood II | 1. Heritage Palms III | 1-3 | [View Scores] |
2 pm | 4. Gulf Harbour II | 2. Landings V | 2-2 | [View Scores] | |
2 pm | 6. Colonial Country Club II | 7. Legends III | 4-0 | [View Scores] | |
2 pm | 8. Sanibel Harbour Spa | 5. Seven Lakes II | 0-4 | [View Scores] | |
01/04 | 2 pm | 1. Heritage Palms III | 4. Gulf Harbour II | 2-2 | [View Scores] |
2 pm | 6. Colonial Country Club II | 2. Landings V | 2-2 | [View Scores] | |
2 pm | 8. Sanibel Harbour Spa | 3. Shadow Wood II | 0-4 | [View Scores] | |
2 pm | 5. Seven Lakes II | 7. Legends III | 0-4 | [View Scores] | |
01/11 | 2 pm | 1. Heritage Palms III | 6. Colonial Country Club II | 0-4 | [View Scores] |
2 pm | 5. Seven Lakes II | 2. Landings V | 0-4 | [View Scores] | |
2 pm | 3. Shadow Wood II | 7. Legends III | 3-1 | [View Scores] | |
2 pm | 4. Gulf Harbour II | 8. Sanibel Harbour Spa | 4-0 | [View Scores] | |
01/18 | 2 pm | 5. Seven Lakes II | 1. Heritage Palms III | 0-4 | [View Scores] |
2 pm | 8. Sanibel Harbour Spa | 2. Landings V | 0-4 | [View Scores] | |
3 pm | 7. Legends III | 4. Gulf Harbour II | 1-3 | [View Scores] | |
2 pm | 6. Colonial Country Club II | 3. Shadow Wood II | 2-2 | [View Scores] | |
01/25 | 3 pm | 7. Legends III | 1. Heritage Palms III | 3-1 | [View Scores] |
2 pm | 6. Colonial Country Club II | 8. Sanibel Harbour Spa | 4-0 | [View Scores] | |
2 pm | 3. Shadow Wood II | 2. Landings V | 2-2 | [View Scores] | |
2 pm | 4. Gulf Harbour II | 5. Seven Lakes II | 4-0 | [View Scores] | |
02/01 | 2 pm | 1. Heritage Palms III | 8. Sanibel Harbour Spa | 4-0 | [View Scores] |
2 pm | 2. Landings V | 7. Legends III | 2-2 | [View Scores] | |
2 pm | 5. Seven Lakes II | 3. Shadow Wood II | 1-3 | [View Scores] | |
2 pm | 6. Colonial Country Club II | 4. Gulf Harbour II | 1-3 | [View Scores] | |
02/08 | 2 pm | 2. Landings V | 1. Heritage Palms III | 2-2 | [View Scores] |
2 pm | 4. Gulf Harbour II | 3. Shadow Wood II | 0-4 | [View Scores] | |
2 pm | 6. Colonial Country Club II | 5. Seven Lakes II | 3-1 | [View Scores] | |
2 pm | 8. Sanibel Harbour Spa | 7. Legends III | 0-4 | [View Scores] | |
02/15 | 2 pm | 1. Heritage Palms III | 3. Shadow Wood II | 1-3 | [View Scores] |
2 pm | 2. Landings V | 4. Gulf Harbour II | 3-1 | [View Scores] | |
2 pm | 6. Colonial Country Club II | 7. Legends III | 1-3 | [View Scores] | |
2 pm | 5. Seven Lakes II | 8. Sanibel Harbour Spa | 4-0 | [View Scores] | |
02/22 | 2 pm | 4. Gulf Harbour II | 1. Heritage Palms III | 3-1 | [View Scores] |
2 pm | 2. Landings V | 6. Colonial Country Club II | 2-2 | [View Scores] | |
2 pm | 3. Shadow Wood II | 8. Sanibel Harbour Spa | 4-0 | [View Scores] | |
3 pm | 7. Legends III | 5. Seven Lakes II | 3-1 | [View Scores] | |
03/01 | 2 pm | 1. Heritage Palms III | 6. Colonial Country Club II | 1-3 | [View Scores] |
2 pm | 2. Landings V | 5. Seven Lakes II | 3-1 | [View Scores] | |
3 pm | 7. Legends III | 3. Shadow Wood II | 3-1 | [View Scores] | |
2 pm | 8. Sanibel Harbour Spa | 4. Gulf Harbour II | 0-4 | [View Scores] | |
03/08 | 2 pm | 1. Heritage Palms III | 5. Seven Lakes II | 3-1 | [View Scores] |
2 pm | 2. Landings V | 8. Sanibel Harbour Spa | 4-0 | [View Scores] | |
2 pm | 4. Gulf Harbour II | 7. Legends III | 4-0 | [View Scores] | |
2 pm | 3. Shadow Wood II | 6. Colonial Country Club II | 2-2 | [View Scores] | |
03/15 | 2 pm | 1. Heritage Palms III | 7. Legends III | 3-1 | [View Scores] |
