Matches by Week
2018-2019 Season
Platinum Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/28 | 2 pm | 3. Park Meadow | 5. Dunes I | 3-1 | [View Scores] |
2 pm | 2. Pelican Landing I | 1. Landings I | 4-0 | [View Scores] | |
2 pm | 6. Heritage Palms I | 4. Lighthouse Bay | 0-4 | [View Scores] | |
12/05 | 2 pm | 1. Landings I | 5. Dunes I | 3-1 | [View Scores] |
2 pm | 6. Heritage Palms I | 2. Pelican Landing I | 0-4 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 3. Park Meadow | 2-2 | [View Scores] | |
12/12 | 2 pm | 5. Dunes I | 6. Heritage Palms I | 3-1 | [View Scores] |
2 pm | 3. Park Meadow | 1. Landings I | 2-2 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 2. Pelican Landing I | 3-1 | [View Scores] | |
01/09 | 2 pm | 1. Landings I | 6. Heritage Palms I | 4-0 | [View Scores] |
2 pm | 2. Pelican Landing I | 3. Park Meadow | 2-2 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 5. Dunes I | 3-1 | [View Scores] | |
01/16 | 2 pm | 3. Park Meadow | 6. Heritage Palms I | 4-0 | [View Scores] |
2 pm | 1. Landings I | 4. Lighthouse Bay | 2-2 | [View Scores] | |
2 pm | 2. Pelican Landing I | 5. Dunes I | 3-1 | [View Scores] | |
01/23 | 2 pm | 3. Park Meadow | 5. Dunes I | 1-3 | [View Scores] |
2 pm | 1. Landings I | 2. Pelican Landing I | 3-1 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 6. Heritage Palms I | 3-1 | [View Scores] | |
01/30 | 2 pm | 5. Dunes I | 1. Landings I | 0-4 | [View Scores] |
2 pm | 2. Pelican Landing I | 6. Heritage Palms I | 4-0 | [View Scores] | |
2 pm | 3. Park Meadow | 4. Lighthouse Bay | 1-3 | [View Scores] | |
02/06 | 2 pm | 6. Heritage Palms I | 5. Dunes I | 0-4 | [View Scores] |
2 pm | 1. Landings I | 3. Park Meadow | 3-1 | [View Scores] | |
2 pm | 2. Pelican Landing I | 4. Lighthouse Bay | 3-1 | [View Scores] | |
02/13 | 2 pm | 6. Heritage Palms I | 1. Landings I | 0-4 | [View Scores] |
2 pm | 3. Park Meadow | 2. Pelican Landing I | 2-2 | [View Scores] | |
2 pm | 5. Dunes I | 4. Lighthouse Bay | 1-3 | [View Scores] | |
02/20 | 2 pm | 6. Heritage Palms I | 3. Park Meadow | 1-3 | [View Scores] |
2 pm | 4. Lighthouse Bay | 1. Landings I | 3-1 | [View Scores] | |
2 pm | 2. Pelican Landing I | 5. Dunes I | 4-0 | [View Scores] | |
02/27 | 1pm | 5. Dunes I | 3. Park Meadow | 1-3 | [View Scores] |
2 pm | 2. Pelican Landing I | 1. Landings I | 3-1 | [View Scores] | |
2 pm | 6. Heritage Palms I | 4. Lighthouse Bay | 0-4 | [View Scores] | |
03/06 | 1pm | 5. Dunes I | 1. Landings I | 2-2 | [View Scores] |
2 pm | 6. Heritage Palms I | 2. Pelican Landing I | 0-4 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 3. Park Meadow | 4-0 | [View Scores] | |
03/13 | 2 pm | 5. Dunes I | 6. Heritage Palms I | 4-0 | [View Scores] |
2 pm | 3. Park Meadow | 1. Landings I | 2-2 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 2. Pelican Landing I | 2-2 | [View Scores] | |
03/20 | 2 pm | 1. Landings I | 6. Heritage Palms I | 4-0 | [View Scores] |
2 pm | 2. Pelican Landing I | 3. Park Meadow | 4-0 | [View Scores] | |
2 pm | 4. Lighthouse Bay | 5. Dunes I | 4-0 | [View Scores] | |
03/27 | 2 pm | 3. Park Meadow | 6. Heritage Palms I | 3-1 | [View Scores] |
2 pm | 1. Landings I | 4. Lighthouse Bay | 3-1 | [View Scores] | |
2 pm | 5. Dunes I | 2. Pelican Landing I | 0-4 | [View Scores] |
Gold Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/28 | 1 pm | 5. Heron’s Glen | 6. Gulf Harbour I | 1-3 | [View Scores] |
1 pm | 3. Legends I | 8. Seven Lakes I | 2-2 | [View Scores] | |
2 pm | 4. The Forest | 7. Lexington I | 1-3 | [View Scores] | |
1 pm | 2. Pelican Preserve I | 1. Kelly Greens I | 0-4 | [View Scores] | |
12/05 | 1 pm | 3. Legends I | 4. The Forest | 2-2 | [View Scores] |
2 pm | 1. Kelly Greens I | 7. Lexington I | 2-2 | [View Scores] | |
2 pm | 8. Seven Lakes I | 6. Gulf Harbour I | 2-2 | [View Scores] | |
1 pm | 2. Pelican Preserve I | 5. Heron’s Glen | 3-1 | [View Scores] | |
12/12 | 2 pm | 7. Lexington I | 8. Seven Lakes I | 2-2 | [View Scores] |
2 pm | 6. Gulf Harbour I | 2. Pelican Preserve I | 0-4 | [View Scores] | |
2 pm | 4. The Forest | 1. Kelly Greens I | 2-2 | [View Scores] | |
1 pm | 5. Heron’s Glen | 3. Legends I | 1-3 | [View Scores] | |
01/09 | 2 pm | 7. Lexington I | 5. Heron’s Glen | 2-2 | [View Scores] |
2 pm | 6. Gulf Harbour I | 1. Kelly Greens I | 0-4 | [View Scores] | |
1 pm | 2. Pelican Preserve I | 3. Legends I | 3-1 | [View Scores] | |
2 pm | 8. Seven Lakes I | 4. The Forest | 1-3 | [View Scores] | |
01/16 | 2 pm | 1. Kelly Greens I | 3. Legends I | 3-1 | [View Scores] |
2 pm | 4. The Forest | 2. Pelican Preserve I | 2-2 | [View Scores] | |
1 pm | 5. Heron’s Glen | 8. Seven Lakes I | 2-2 | [View Scores] | |
2 pm | 6. Gulf Harbour I | 7. Lexington I | 2-2 | [View Scores] | |
01/23 | 1 pm | 3. Legends I | 6. Gulf Harbour I | 1-3 | [View Scores] |
2 pm | 4. The Forest | 5. Heron’s Glen | 3-1 | [View Scores] | |
1 pm | 2. Pelican Preserve I | 7. Lexington I | 3-1 | [View Scores] | |
2 pm | 8. Seven Lakes I | 1. Kelly Greens I | 1-3 | [View Scores] | |
01/30 | 2 pm | 8. Seven Lakes I | 2. Pelican Preserve I | 1-3 | [View Scores] |
2 pm | 7. Lexington I | 3. Legends I | 2-2 | [View Scores] | |
2 pm | 1. Kelly Greens I | 5. Heron’s Glen | 4-0 | [View Scores] | |
2 pm | 6. Gulf Harbour I | 4. The Forest | 2-2 | [View Scores] | |
02/06 | 2 pm | 6. Gulf Harbour I | 5. Heron’s Glen | 2-2 | [View Scores] |
2 pm | 8. Seven Lakes I | 3. Legends I | 3-1 | [View Scores] | |
2 pm | 7. Lexington I | 4. The Forest | 2-2 | [View Scores] | |
2 pm | 1. Kelly Greens I | 2. Pelican Preserve I | 2-2 | [View Scores] | |
02/13 | 2 pm | 4. The Forest | 3. Legends I | 3-1 | [View Scores] |
2 pm | 7. Lexington I | 1. Kelly Greens I | 2-2 | [View Scores] | |
2 pm | 6. Gulf Harbour I | 8. Seven Lakes I | 2-2 | [View Scores] | |
1 pm | 5. Heron’s Glen | 2. Pelican Preserve I | 0-4 | [View Scores] | |
02/20 | 2 pm | 8. Seven Lakes I | 7. Lexington I | 2-2 | [View Scores] |
1 pm | 2. Pelican Preserve I | 6. Gulf Harbour I | 4-0 | [View Scores] | |
2 pm | 1. Kelly Greens I | 4. The Forest | 4-0 | [View Scores] | |
1 pm | 3. Legends I | 5. Heron’s Glen | 1-3 | [View Scores] | |
02/27 | 1 pm | 5. Heron’s Glen | 7. Lexington I | 1-3 | [View Scores] |
2 pm | 1. Kelly Greens I | 6. Gulf Harbour I | 2-2 | [View Scores] | |
1 pm | 3. Legends I | 2. Pelican Preserve I | 1-3 | [View Scores] | |
2 pm | 4. The Forest | 8. Seven Lakes I | 2-2 | [View Scores] | |
03/06 | 1 pm | 3. Legends I | 1. Kelly Greens I | 2-2 | [View Scores] |
1 pm | 2. Pelican Preserve I | 4. The Forest | 2-2 | [View Scores] | |
2 pm | 8. Seven Lakes I | 5. Heron’s Glen | 4-0 | [View Scores] | |
2 pm | 7. Lexington I | 6. Gulf Harbour I | 2-2 | [View Scores] | |
03/13 | 2 pm | 6. Gulf Harbour I | 3. Legends I | 1-3 | [View Scores] |
1 pm | 5. Heron’s Glen | 4. The Forest | 2-2 | [View Scores] | |
2 pm | 7. Lexington I | 2. Pelican Preserve I | 3-1 | [View Scores] | |
2 pm | 1. Kelly Greens I | 8. Seven Lakes I | 4-0 | [View Scores] | |
03/20 | 1 pm | 2. Pelican Preserve I | 8. Seven Lakes I | 4-0 | [View Scores] |
1 pm | 3. Legends I | 7. Lexington I | 1-3 | [View Scores] | |
1 pm | 5. Heron’s Glen | 1. Kelly Greens I | 2-2 | [View Scores] | |
2 pm | 4. The Forest | 6. Gulf Harbour I | 4-0 | [View Scores] |
Silver Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/28 | 2 pm | 1. Landings II | 2. Pelican Landing II | 0-4 | [View Scores] |
2 pm | 4. Colonial I | 5. Cape Coral Racquet Club | 3-1 | [View Scores] | |
2 pm | 3. Breckenridge | 6. Pelican Landing III | 3-1 | [View Scores] | |
12/05 | 2 pm | 5. Cape Coral Racquet Club | 2. Pelican Landing II | 2-2 | [View Scores] |
2 pm | 3. Breckenridge | 4. Colonial I | 2-2 | [View Scores] | |
2 pm | 6. Pelican Landing III | 1. Landings II | 2-2 | [View Scores] | |
12/12 | 2 pm | 2. Pelican Landing II | 3. Breckenridge | 2-2 | [View Scores] |
2 pm | 1. Landings II | 5. Cape Coral Racquet Club | 1-3 | [View Scores] | |
2 pm | 6. Pelican Landing III | 4. Colonial I | 0-4 | [View Scores] | |
01/09 | 2 pm | 5. Cape Coral Racquet Club | 3. Breckenridge | 2-2 | [View Scores] |
2 pm | 4. Colonial I | 1. Landings II | 4-0 | [View Scores] | |
2 pm | 6. Pelican Landing III | 2. Pelican Landing II | 1-3 | [View Scores] | |
01/16 | 2 pm | 1. Landings II | 3. Breckenridge | 1-3 | [View Scores] |
2 pm | 5. Cape Coral Racquet Club | 6. Pelican Landing III | 2-2 | [View Scores] | |
1 pm | 4. Colonial I | 2. Pelican Landing II | 4-0 | [View Scores] | |
01/23 | 2 pm | 2. Pelican Landing II | 1. Landings II | 2-2 | [View Scores] |
2 pm | 5. Cape Coral Racquet Club | 4. Colonial I | 1-3 | [View Scores] | |
2 pm | 3. Breckenridge | 6. Pelican Landing III | 3-1 | [View Scores] | |
01/30 | 2 pm | 2. Pelican Landing II | 5. Cape Coral Racquet Club | 0-4 | [View Scores] |
2 pm | 4. Colonial I | 3. Breckenridge | 4-0 | [View Scores] | |
2 pm | 1. Landings II | 6. Pelican Landing III | 3-1 | [View Scores] | |
02/06 | 2 pm | 2. Pelican Landing II | 3. Breckenridge | 1-3 | [View Scores] |
2 pm | 5. Cape Coral Racquet Club | 1. Landings II | 2-2 | [View Scores] | |
1 pm | 4. Colonial I | 6. Pelican Landing III | 4-0 | [View Scores] | |
02/13 | 2 pm | 3. Breckenridge | 5. Cape Coral Racquet Club | 3-1 | [View Scores] |
2 pm | 1. Landings II | 4. Colonial I | 1-3 | [View Scores] | |
2 pm | 2. Pelican Landing II | 6. Pelican Landing III | 3-1 | [View Scores] | |
02/20 | 2 pm | 3. Breckenridge | 1. Landings II | 2-2 | [View Scores] |
2 pm | 5. Cape Coral Racquet Club | 6. Pelican Landing III | 3-1 | [View Scores] | |
2 pm | 2. Pelican Landing II | 4. Colonial I | 2-2 | [View Scores] | |
02/27 | 1 pm | 2. Pelican Landing II | 1. Landings II | 2-2 | [View Scores] |
1 pm | 4. Colonial I | 5. Cape Coral Racquet Club | 3-1 | [View Scores] | |
3 pm | 6. Pelican Landing III | 3. Breckenridge | 1-3 | [View Scores] | |
03/06 | 2 pm | 5. Cape Coral Racquet Club | 2. Pelican Landing II | 3-1 | [View Scores] |
2 pm | 3. Breckenridge | 4. Colonial I | 1-3 | [View Scores] | |
2 pm | 6. Pelican Landing III | 1. Landings II | 2-2 | [View Scores] | |
03/13 | 2 pm | 3. Breckenridge | 2. Pelican Landing II | 4-0 | [View Scores] |
2 pm | 1. Landings II | 5. Cape Coral Racquet Club | 0-4 | [View Scores] | |
2 pm | 6. Pelican Landing III | 4. Colonial I | 1-3 | [View Scores] | |
03/20 | 2 pm | 5. Cape Coral Racquet Club | 3. Breckenridge | 1-3 | [View Scores] |
1 pm | 4. Colonial I | 1. Landings II | 3-1 | [View Scores] | |
1 pm | 6. Pelican Landing III | 2. Pelican Landing II | 0-4 | [View Scores] | |
03/27 | 2 pm | 1. Landings II | 3. Breckenridge | 3-1 | [View Scores] |
2 pm | 6. Pelican Landing III | 5. Cape Coral Racquet Club | 1-3 | [View Scores] | |
2 pm | 4. Colonial I | 2. Pelican Landing II | 4-0 | [View Scores] |
Bronze Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/28 | 2 pm | 6. Beachview | 5. Pelican Preserve II | 3-1 | [View Scores] |
3 pm | 3. Legends II | 8. Lexington II | 0-4 | [View Scores] | |
2 pm | 4. Heritage Cove | 7. Vines | 1-3 | [View Scores] | |
2 pm | 2. Fort Myers Racquet Club | 1. Landings III | 1-3 | [View Scores] | |
12/05 | 3 pm | 4. Heritage Cove | 3. Legends II | 4-0 | [View Scores] |
2 pm | 1. Landings III | 7. Vines | 3-1 | [View Scores] | |
2 pm | 8. Lexington II | 6. Beachview | 1-3 | [View Scores] | |
2 pm | 2. Fort Myers Racquet Club | 5. Pelican Preserve II | 1-3 | [View Scores] | |
12/12 | 2 pm | 7. Vines | 8. Lexington II | 4-0 | [View Scores] |
2 pm | 6. Beachview | 2. Fort Myers Racquet Club | 4-0 | [View Scores] | |
2 pm | 4. Heritage Cove | 1. Landings III | 2-2 | [View Scores] | |
2 pm | 5. Pelican Preserve II | 3. Legends II | 3-1 | [View Scores] | |
01/09 | 2 pm | 7. Vines | 5. Pelican Preserve II | 2-2 | [View Scores] |
2 pm | 6. Beachview | 1. Landings III | 2-2 | [View Scores] | |
2 pm | 2. Fort Myers Racquet Club | 3. Legends II | 1-3 | [View Scores] | |
2 pm | 8. Lexington II | 4. Heritage Cove | 0-4 | [View Scores] | |
01/16 | 2 pm | 1. Landings III | 3. Legends II | 2-2 | [View Scores] |
2 pm | 4. Heritage Cove | 2. Fort Myers Racquet Club | 3-1 | [View Scores] | |
2 pm | 5. Pelican Preserve II | 8. Lexington II | 3-1 | [View Scores] | |
2 pm | 6. Beachview | 7. Vines | 3-1 | [View Scores] | |
01/23 | 3 pm | 3. Legends II | 6. Beachview | 0-4 | [View Scores] |
2 pm | 4. Heritage Cove | 5. Pelican Preserve II | 2-2 | [View Scores] | |
2 pm | 2. Fort Myers Racquet Club | 7. Vines | 2-2 | [View Scores] | |
2 pm | 8. Lexington II | 1. Landings III | 2-2 | [View Scores] | |
01/30 | 2 pm | 2. Fort Myers Racquet Club | 8. Lexington II | 0-4 | [View Scores] |
2 pm | 7. Vines | 3. Legends II | 3-1 | [View Scores] | |
2 pm | 1. Landings III | 5. Pelican Preserve II | 2-2 | [View Scores] | |
2 pm | 6. Beachview | 4. Heritage Cove | 1-3 | [View Scores] | |
02/06 | 1 pm | 5. Pelican Preserve II | 6. Beachview | 3-1 | [View Scores] |
2 pm | 8. Lexington II | 3. Legends II | 2-2 | [View Scores] | |
2 pm | 7. Vines | 4. Heritage Cove | 2-2 | [View Scores] | |
2 pm | 1. Landings III | 2. Fort Myers Racquet Club | 2-2 | [View Scores] | |
02/13 | 3 pm | 3. Legends II | 4. Heritage Cove | 1-3 | [View Scores] |
2 pm | 7. Vines | 1. Landings III | 2-2 | [View Scores] | |
2 pm | 6. Beachview | 8. Lexington II | 4-0 | [View Scores] | |
2 pm | 5. Pelican Preserve II | 2. Fort Myers Racquet Club | 4-0 | [View Scores] | |
02/20 | 2 pm | 8. Lexington II | 7. Vines | 0-4 | [View Scores] |
2 pm | 2. Fort Myers Racquet Club | 6. Beachview | 0-4 | [View Scores] | |
2 pm | 1. Landings III | 4. Heritage Cove | 2-2 | [View Scores] | |
3 pm | 3. Legends II | 5. Pelican Preserve II | 0-4 | [View Scores] | |
02/27 | 2 pm | 5. Pelican Preserve II | 7. Vines | 3-1 | [View Scores] |
2 pm | 1. Landings III | 6. Beachview | 1-3 | [View Scores] | |
3 pm | 3. Legends II | 2. Fort Myers Racquet Club | 3-1 | [View Scores] | |
2 pm | 4. Heritage Cove | 8. Lexington II | 3-1 | [View Scores] | |
03/06 | 3 pm | 3. Legends II | 1. Landings III | 2-2 | [View Scores] |
2 pm | 2. Fort Myers Racquet Club | 4. Heritage Cove | 0-4 | [View Scores] | |
2 pm | 8. Lexington II | 5. Pelican Preserve II | 1-3 | [View Scores] | |
2 pm | 7. Vines | 6. Beachview | 1-3 | [View Scores] | |
03/13 | 2 pm | 6. Beachview | 3. Legends II | 4-0 | [View Scores] |
1 pm | 5. Pelican Preserve II | 4. Heritage Cove | 2-2 | [View Scores] | |
2 pm | 7. Vines | 2. Fort Myers Racquet Club | 2-2 | [View Scores] | |
2 pm | 1. Landings III | 8. Lexington II | 3-1 | [View Scores] | |
03/20 | 2 pm | 8. Lexington II | 2. Fort Myers Racquet Club | 3-1 | [View Scores] |
3 pm | 3. Legends II | 7. Vines | 3-1 | [View Scores] | |
3 pm | 5. Pelican Preserve II | 1. Landings III | 2-2 | [View Scores] | |
2 pm | 4. Heritage Cove | 6. Beachview | 0-4 | [View Scores] |
Copper Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/28 | 2 pm | 6. Cypress Lakes | 5. Heritage Palms II | 3-1 | [View Scores] |
2 pm | 3. Gulf Harbour II | 8. Country Creek | 1-3 | [View Scores] | |
2 pm | 7. Landings IV | 4. Colonial II | 1-3 | [View Scores] | |
2 pm | 1. Dunes II | 2. Pelican Preserve III | 3-1 | [View Scores] | |
12/05 | 2 pm | 3. Gulf Harbour II | 4. Colonial II | 4-0 | [View Scores] |
2 pm | 1. Dunes II | 7. Landings IV | 4-0 | [View Scores] | |
2 pm | 8. Country Creek | 6. Cypress Lakes | 3-1 | [View Scores] | |
3 pm | 2. Pelican Preserve III | 5. Heritage Palms II | 1-3 | [View Scores] | |
12/12 | 2 pm | 7. Landings IV | 8. Country Creek | 0-4 | [View Scores] |
2 pm | 6. Cypress Lakes | 2. Pelican Preserve III | 2-2 | [View Scores] | |
2 pm | 4. Colonial II | 1. Dunes II | 0-4 | [View Scores] | |
2 pm | 5. Heritage Palms II | 3. Gulf Harbour II | 0-4 | [View Scores] | |
01/09 | 2 pm | 7. Landings IV | 5. Heritage Palms II | 1-3 | [View Scores] |
2 pm | 6. Cypress Lakes | 1. Dunes II | 3-1 | [View Scores] | |
3 pm | 2. Pelican Preserve III | 3. Gulf Harbour II | 0-4 | [View Scores] | |
2 pm | 8. Country Creek | 4. Colonial II | 3-1 | [View Scores] | |
01/16 | 2 pm | 3. Gulf Harbour II | 1. Dunes II | 3-1 | [View Scores] |
3 pm | 4. Colonial II | 2. Pelican Preserve III | 3-1 | [View Scores] | |
2 pm | 5. Heritage Palms II | 8. Country Creek | 1-3 | [View Scores] | |
2 pm | 6. Cypress Lakes | 7. Landings IV | 4-0 | [View Scores] | |
01/23 | 2 pm | 3. Gulf Harbour II | 6. Cypress Lakes | 1-3 | [View Scores] |
2 pm | 4. Colonial II | 5. Heritage Palms II | 2-2 | [View Scores] | |
2 pm | 7. Landings IV | 2. Pelican Preserve III | 1-3 | [View Scores] | |
2 pm | 1. Dunes II | 8. Country Creek | 0-4 | [View Scores] | |
01/30 | 2 pm | 8. Country Creek | 2. Pelican Preserve III | 4-0 | [View Scores] |
2 pm | 3. Gulf Harbour II | 7. Landings IV | 3-1 | [View Scores] | |
2 pm | 5. Heritage Palms II | 1. Dunes II | 3-1 | [View Scores] | |
2 pm | 6. Cypress Lakes | 4. Colonial II | 3-1 | [View Scores] | |
02/06 | 2 pm | 5. Heritage Palms II | 6. Cypress Lakes | 1-3 | [View Scores] |
2 pm | 8. Country Creek | 3. Gulf Harbour II | 3-1 | [View Scores] | |
3 pm | 4. Colonial II | 7. Landings IV | 3-1 | [View Scores] | |
3 pm | 2. Pelican Preserve III | 1. Dunes II | 2-2 | [View Scores] | |
02/13 | 2 pm | 4. Colonial II | 3. Gulf Harbour II | 2-2 | [View Scores] |
2 pm | 7. Landings IV | 1. Dunes II | 0-4 | [View Scores] | |
2 pm | 6. Cypress Lakes | 8. Country Creek | 2-2 | [View Scores] | |
2 pm | 5. Heritage Palms II | 2. Pelican Preserve III | 3-1 | [View Scores] | |
02/20 | 2 pm | 8. Country Creek | 7. Landings IV | 4-0 | [View Scores] |
3 pm | 2. Pelican Preserve III | 6. Cypress Lakes | 0-4 | [View Scores] | |
2 pm | 1. Dunes II | 4. Colonial II | 2-2 | [View Scores] | |
2 pm | 3. Gulf Harbour II | 5. Heritage Palms II | 2-2 | [View Scores] | |
02/27 | 2 pm | 5. Heritage Palms II | 7. Landings IV | 4-0 | [View Scores] |
3pm | 1. Dunes II | 6. Cypress Lakes | 2-2 | [View Scores] | |
2 pm | 3. Gulf Harbour II | 2. Pelican Preserve III | 3-1 | [View Scores] | |
3 pm | 4. Colonial II | 8. Country Creek | 1-3 | [View Scores] | |
03/06 | 3pm | 1. Dunes II | 3. Gulf Harbour II | 2-2 | [View Scores] |
3 pm | 2. Pelican Preserve III | 4. Colonial II | 2-2 | [View Scores] | |
2 pm | 8. Country Creek | 5. Heritage Palms II | 0-4 | [View Scores] | |
2 pm | 7. Landings IV | 6. Cypress Lakes | 0-4 | [View Scores] | |
03/13 | 2 pm | 6. Cypress Lakes | 3. Gulf Harbour II | 4-0 | [View Scores] |
2 pm | 5. Heritage Palms II | 4. Colonial II | 2-2 | [View Scores] | |
3 pm | 2. Pelican Preserve III | 7. Landings IV | 3-1 | [View Scores] | |
2 pm | 8. Country Creek | 1. Dunes II | 4-0 | [View Scores] | |
03/20 | 3 pm | 8. Country Creek | 2. Pelican Preserve III | 3-1 | [View Scores] |
2 pm | 7. Landings IV | 3. Gulf Harbour II | 1-3 | [View Scores] | |
2 pm | 1. Dunes II | 5. Heritage Palms II | 2-2 | [View Scores] | |
3 pm | 4. Colonial II | 6. Cypress Lakes | 1-3 | [View Scores] |
Brass Division
Date | Time | Home Team | Visiting Team | Results | |
---|---|---|---|---|---|
11/28 | 2 pm | 5. Seven Lakes II | 6. Legends III | 3-1 | [View Scores] |
2 pm | 8. Kelly Greens II | 3. Heritage Palms III | 3-1 | [View Scores] | |
2 pm | 7. Landings V | 4. Gulf Harbour III | 4-0 | [View Scores] | |
2 pm | 2. Lexington III | 1. Shadow Wood | 4-0 | [View Scores] | |
12/05 | 2 pm | 3. Heritage Palms III | 4. Gulf Harbour III | 4-0 | [View Scores] |
2 pm | 1. Shadow Wood | 7. Landings V | 0-4 | [View Scores] | |
3 pm | 6. Legends III | 8. Kelly Greens II | 1-3 | [View Scores] | |
2 pm | 2. Lexington III | 5. Seven Lakes II | 3-1 | [View Scores] | |
12/12 | 2 pm | 8. Kelly Greens II | 7. Landings V | 3-1 | [View Scores] |
2 pm | 6. Legends III | 2. Lexington III | 0-4 | [View Scores] | |
2 pm | 4. Gulf Harbour III | 1. Shadow Wood | 0-4 | [View Scores] | |
2 pm | 5. Seven Lakes II | 3. Heritage Palms III | 0-4 | [View Scores] | |
01/09 | 2 pm | 7. Landings V | 5. Seven Lakes II | 4-0 | [View Scores] |
2 pm | 6. Legends III | 1. Shadow Wood | 3-1 | [View Scores] | |
2 pm | 3. Heritage Palms III | 2. Lexington III | 1-3 | [View Scores] | |
2 pm | 8. Kelly Greens II | 4. Gulf Harbour III | 4-0 | [View Scores] | |
01/16 | 2 pm | 1. Shadow Wood | 3. Heritage Palms III | 0-4 | [View Scores] |
2 pm | 2. Lexington III | 4. Gulf Harbour III | 3-1 | [View Scores] | |
2 pm | 5. Seven Lakes II | 8. Kelly Greens II | 1-3 | [View Scores] | |
2 pm | 6. Legends III | 7. Landings V | 1-3 | [View Scores] | |
01/23 | 2 pm | 3. Heritage Palms III | 6. Legends III | 3-1 | [View Scores] |
2 pm | 4. Gulf Harbour III | 5. Seven Lakes II | 4-0 | [View Scores] | |
2 pm | 7. Landings V | 2. Lexington III | 0-4 | [View Scores] | |
2 pm | 8. Kelly Greens II | 1. Shadow Wood | 4-0 | [View Scores] | |
01/30 | 2 pm | 2. Lexington III | 8. Kelly Greens II | 3-1 | [View Scores] |
2 pm | 3. Heritage Palms III | 7. Landings V | 3-1 | [View Scores] | |
2 pm | 1. Shadow Wood | 5. Seven Lakes II | 2-2 | [View Scores] | |
2 pm | 6. Legends III | 4. Gulf Harbour III | 2-2 | [View Scores] | |
02/06 | 2 pm | 6. Legends III | 5. Seven Lakes II | 3-1 | [View Scores] |
2 pm | 3. Heritage Palms III | 8. Kelly Greens II | 2-2 | [View Scores] | |
2 pm | 4. Gulf Harbour III | 7. Landings V | 1-3 | [View Scores] | |
2 pm | 1. Shadow Wood | 2. Lexington III | 0-4 | [View Scores] | |
02/13 | 2 pm | 4. Gulf Harbour III | 3. Heritage Palms III | 0-4 | [View Scores] |
2 pm | 7. Landings V | 1. Shadow Wood | 4-0 | [View Scores] | |
2 pm | 8. Kelly Greens II | 6. Legends III | 3-1 | [View Scores] | |
2 pm | 5. Seven Lakes II | 2. Lexington III | 1-3 | [View Scores] | |
02/20 | 2 pm | 7. Landings V | 8. Kelly Greens II | 2-2 | [View Scores] |
2 pm | 2. Lexington III | 6. Legends III | 3-1 | [View Scores] | |
2 pm | 1. Shadow Wood | 4. Gulf Harbour III | 1-3 | [View Scores] | |
2 pm | 3. Heritage Palms III | 5. Seven Lakes II | 4-0 | [View Scores] | |
02/27 | 2 pm | 5. Seven Lakes II | 7. Landings V | 1-3 | [View Scores] |
2 pm | 1. Shadow Wood | 6. Legends III | 0-4 | [View Scores] | |
2 pm | 2. Lexington III | 3. Heritage Palms III | 3-1 | [View Scores] | |
2 pm | 4. Gulf Harbour III | 8. Kelly Greens II | 0-4 | [View Scores] | |
03/06 | 2 pm | 3. Heritage Palms III | 1. Shadow Wood | 4-0 | [View Scores] |
2 pm | 4. Gulf Harbour III | 2. Lexington III | 0-4 | [View Scores] | |
2 pm | 8. Kelly Greens II | 5. Seven Lakes II | 3-1 | [View Scores] | |
2 pm | 7. Landings V | 6. Legends III | 2-2 | [View Scores] | |
03/13 | 2 pm | 6. Legends III | 3. Heritage Palms III | 0-4 | [View Scores] |
2 pm | 5. Seven Lakes II | 4. Gulf Harbour III | 3-1 | [View Scores] | |
2 pm | 2. Lexington III | 7. Landings V | 3-1 | [View Scores] | |
2 pm | 1. Shadow Wood | 8. Kelly Greens II | 0-4 | [View Scores] | |
03/20 | 2 pm | 8. Kelly Greens II | 2. Lexington III | 2-2 | [View Scores] |
2 pm | 7. Landings V | 3. Heritage Palms III | 3-1 | [View Scores] | |
2 pm | 5. Seven Lakes II | 1. Shadow Wood | 2-2 | [View Scores] | |
2 pm | 4. Gulf Harbour III | 6. Legends III | 2-2 | [View Scores] |