Standings
2018-2019 Season
Platinum Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1. | Pelican Landing I | 45 | | 4 | 4 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 |
| 2. | Lighthouse Bay | 42 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 1 |
| 3. | Landings I | 38 | 7 | 0 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 3 |
| 4. | Park Meadow | 29 | 16 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 3 |
| 5. | Dunes I | 22 | 23 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| 6. | Heritage Palms I | 4 | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gold Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 1. | Kelly Greens I | 40 | | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 |
| 2. | Pelican Preserve I | 38 | 2 | 0 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 4 |
| 3. | Lexington I | 31 | 9 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
| 4. | The Forest | 30 | 10 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 4 |
| 5. | Seven Lakes I | 24 | 16 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 |
| 6. | Legends I | 22 | 18 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
| 7. | Gulf Harbour I | 21 | 19 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 |
| 8. | Heron’s Glen | 18 | 22 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 2 |
Silver Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 1. | Colonial I | 49 | | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
| 2. | Breckenridge | 35 | 14 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 3 | 1 |
| 3. | Cape Coral Racquet Club | 33 | 16 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 3 |
| 4. | Pelican Landing II | 26 | 23 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 0 |
| 5. | Landings II | 22 | 27 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
| 6. | Pelican Landing III | 15 | 34 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Bronze Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 1. | Beachview | 43 | | 3 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 4 |
| 2. | Pelican Preserve II | 37 | 6 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 |
| 3. | Heritage Cove | 35 | 8 | 1 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 0 |
| 4. | Landings III | 30 | 13 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
| 5. | Vines | 29 | 14 | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
| 6. | Lexington II | 20 | 23 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| 7. | Legends II | 18 | 25 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 3 |
| 8. | Fort Myers Racquet Club | 12 | 31 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Copper Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 1. | Country Creek | 43 | | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 0 | 4 | 3 |
| 2. | Cypress Lakes | 41 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 |
| 3. | Gulf Harbour II | 33 | 10 | 1 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 3 |
| 4. | Heritage Palms II | 31 | 12 | 1 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 2 |
| 5. | Dunes II | 28 | 15 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 2 |
| 6. | Colonial II | 23 | 20 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 |
| 7. | Pelican Preserve III | 18 | 25 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 |
| 8. | Landings IV | 7 | 36 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brass Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 1. | Lexington III | 46 | | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 |
| 2. | Kelly Greens II | 41 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 4 | 3 | 4 | 2 |
| 3. | Heritage Palms III | 40 | 6 | 1 | 4 | 4 | 1 | 4 | 3 | 3 | 2 | 4 | 4 | 1 | 4 | 4 | 1 |
| 4. | Landings V | 35 | 11 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 3 |
| 5. | Legends III | 22 | 24 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 0 | 2 |
| 6. | Seven Lakes II | 16 | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| 7. | Gulf Harbour III | 14 | 32 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 8. | Shadow Wood | 10 | 36 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |