Matches by Team
2020-2021 Season
Platinum Division
| # | Team | |
|---|---|---|
| 1 | Kelly Greens I | [View Scores] |
| 2 | Landings I | [View Scores] |
| 3 | Lighthouse Bay | [View Scores] |
| 4 | Park Meadow I | [View Scores] |
| 5 | Pelican Landing I | [View Scores] |
| 6 | Pelican Preserve I | [View Scores] |
Gold Division
| # | Team | |
|---|---|---|
| 1 | Cape Coral Racquet Club I | [View Scores] |
| 2 | Dunes I | [View Scores] |
| 3 | The Forest | [View Scores] |
| 4 | Gulf Harbour I | [View Scores] |
| 5 | Park Meadow II | [View Scores] |
| 6 | Pelican Landing II | [View Scores] |
Silver Division
| # | Team | |
|---|---|---|
| 1 | Breckenridge | [View Scores] |
| 2 | Colonial I | [View Scores] |
| 3 | Heritage Cove I | [View Scores] |
| 4 | Landings II | [View Scores] |
| 5 | Legends I | [View Scores] |
| 6 | Lexington I | [View Scores] |
| 7 | Plantation Bridgetown | [View Scores] |
| 8 | Seven Lakes I | [View Scores] |
Bronze Division
| # | Team | |
|---|---|---|
| 1 | Beachview | [View Scores] |
| 2 | Cypress Lake | [View Scores] |
| 3 | Heritage Palms I | [View Scores] |
| 4 | Hideaway | [View Scores] |
| 5 | Landings III | [View Scores] |
| 6 | Legends II | [View Scores] |
| 7 | Pelican Preserve II | [View Scores] |
| 8 | Vines | [View Scores] |
Copper Division
| # | Team | |
|---|---|---|
| 1 | Cape Coral Racquet Club II | [View Scores] |
| 2 | Colonial II | [View Scores] |
| 3 | Gulf Harbour II | [View Scores] |
| 4 | Landings V | [View Scores] |
| 5 | Lexington II | [View Scores] |
| 6 | Pelican Preserve III | [View Scores] |
Brass Division
| # | Team | |
|---|---|---|
| 1 | Dunes II | [View Scores] |
| 2 | Heritage Palms II | [View Scores] |
| 3 | Kelly Greens II | [View Scores] |
| 4 | Landings IV | [View Scores] |
| 5 | Lexington III | [View Scores] |
| 6 | Verandah | [View Scores] |
Nickel Division
| # | Team | |
|---|---|---|
| 1 | Cascades | [View Scores] |
| 2 | Gulf Harbour III | [View Scores] |
| 3 | Heritage Cove II | [View Scores] |
| 4 | Heritage Palms III | [View Scores] |
| 5 | Legends III | [View Scores] |
| 6 | Pelican Preserve IV | [View Scores] |
| 7 | Seven Lakes II | [View Scores] |
