Standings
2025-2026 Season
Platinum Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings I | 14 | 3 | 4 | 3 | 4 | ||||||||||||
| 2. | Lighthouse Bay | 11 | 3 | 2 | 1 | 4 | 1 | 3 | ||||||||||
| 3. | Gateway | 10 | 4 | 3 | 2 | 0 | 3 | 2 | ||||||||||
| 4. | Pelican Landing I | 7 | 7 | 2 | 2 | 1 | 1 | 1 | ||||||||||
| 5. | Colonial I | 6 | 8 | 1 | 3 | 0 | 0 | 2 |
Gold Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pelican Preserve I | 17 | 3 | 3 | 3 | 4 | 1 | 3 | |||||||||
| 2. | Kelly Greens I | 16 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | ||||||||
| 3. | Seven Lakes I | 14 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | ||||||||
| 4. | Heritage Palms I | 14 | 3 | 1 | 1 | 4 | 2 | 2 | 4 | ||||||||
| 5. | Paseo I | 14 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | ||||||||
| 6. | The Forest | 12 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | ||||||||
| 7. | Cape Coral Racquet Club I | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 2 | ||||||||
| 8. | Legends I | 2 | 15 | 1 | 0 | 0 | 0 | 1 | 0 |
Silver Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pelican Landing II | 18 | 2 | 3 | 3 | 3 | 4 | 3 | |||||||||
| 2. | Landings V | 17 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | ||||||||
| 3. | Unlimited Tennis Club | 16 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | ||||||||
| 4. | Lexington I | 13 | 5 | 2 | 3 | 2 | 3 | 2 | 1 | ||||||||
| 5. | Landings III | 11 | 7 | 1 | 1 | 2 | 2 | 4 | 1 | ||||||||
| 6. | Herons Glen | 9 | 9 | 2 | 1 | 1 | 2 | 0 | 3 | ||||||||
| 7. | Beachview | 7 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | ||||||||
| 8. | Plantation Somerset | 5 | 13 | 2 | 1 | 0 | 1 | 0 | 1 |
Bronze Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gulf Harbour I | 19 | 3 | 3 | 4 | 4 | 3 | 2 | |||||||||
| 2. | Shell Point | 14 | 5 | 2 | 1 | 2 | 2 | 3 | 4 | ||||||||
| 3. | Verandah | 13 | 6 | 1 | 3 | 2 | 2 | 2 | 3 | ||||||||
| 4. | Landings IV | 12 | 7 | 2 | 1 | 2 | 2 | 3 | 2 | ||||||||
| 5. | Pelican Preserve III | 11 | 8 | 3 | 1 | 1 | 3 | 1 | 2 | ||||||||
| 6. | Breckenridge | 10 | 9 | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||
| 7. | Legends II | 9 | 10 | 1 | 2 | 0 | 2 | 2 | 2 | ||||||||
| 8. | Colonial II | 8 | 11 | 2 | 2 | 3 | 0 | 1 | 0 |
Copper Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heritage Cove | 16 | 2 | 3 | 2 | 2 | 4 | 3 | |||||||||
| 2. | Heritage Palms II | 16 | 3 | 1 | 4 | 4 | 2 | 2 | |||||||||
| 3. | Landings II | 15 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | ||||||||
| 4. | Pelican Preserve II | 15 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | ||||||||
| 5. | Gulf Harbour II | 15 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | ||||||||
| 6. | Vines | 8 | 8 | 1 | 3 | 0 | 1 | 2 | 1 | ||||||||
| 7. | Plantation Bridgetown | 6 | 10 | 1 | 0 | 0 | 3 | 1 | 1 | ||||||||
| 8. | Cascades | 4 | 12 | 1 | 1 | 0 | 1 | 0 | 1 |
Brass Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ft Myers Racquet Club | 20 | 4 | 4 | 3 | 3 | 4 | 2 | |||||||||
| 2. | Lexington II | 18 | 2 | 3 | 4 | 1 | 4 | 4 | 2 | ||||||||
| 3. | Cape Coral Racquet Club II | 17 | 3 | 3 | 4 | 1 | 4 | 1 | 4 | ||||||||
| 4. | Dunes | 14 | 6 | 2 | 0 | 3 | 3 | 3 | 3 | ||||||||
| 5. | Paseo II | 10 | 10 | 1 | 3 | 3 | 0 | 2 | 1 | ||||||||
| 6. | Seven Lakes II | 7 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | ||||||||
| 7. | Pelican Preserve IV | 5 | 15 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||||
| 8. | Cypress Lake | 5 | 15 | 1 | 0 | 1 | 1 | 0 | 2 |
Nickel Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelly Greens II | 20 | 4 | 4 | 4 | 2 | 3 | 3 | ||||||||||
| 2. | Legends III | 15 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | |||||||||
| 3. | Gulf Harbour III | 13 | 7 | 2 | 4 | 2 | 1 | 1 | 3 | |||||||||
| 4. | Landings VI | 10 | 10 | 0 | 0 | 3 | 3 | 2 | 2 | |||||||||
| 5. | Heritage Palms III | 9 | 11 | 2 | 2 | 0 | 2 | 2 | 1 | |||||||||
| 6. | Lexington III | 5 | 15 | 0 | 0 | 1 | 2 | 1 | 1 |
Other Seasons
Note: GB = Games Back
