Standings
2025-2026 Season
Platinum Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings I | 21 | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||
| 2. | Lighthouse Bay | 12 | 9 | 2 | 1 | 4 | 1 | 3 | 1 | |||||||||
| 3. | Gateway | 13 | 8 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | ||||||||
| 4. | Pelican Landing I | 10 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 5. | Colonial I | 8 | 13 | 1 | 3 | 0 | 0 | 2 | 2 |
Gold Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Paseo I | 22 | 3 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | |||||||
| 2. | Heritage Palms I | 21 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | ||||||
| 3. | Pelican Preserve I | 21 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | ||||||
| 4. | Kelly Greens I | 17 | 5 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | ||||||
| 5. | The Forest | 17 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | ||||||
| 6. | Seven Lakes I | 15 | 7 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | ||||||
| 7. | Cape Coral Racquet Club I | 13 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | ||||||
| 8. | Legends I | 2 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silver Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings V | 23 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 4 | |||||||
| 2. | Pelican Landing II | 22 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | ||||||
| 3. | Unlimited Tennis Club | 20 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | ||||||
| 4. | Lexington I | 18 | 5 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | ||||||
| 5. | Landings III | 17 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | ||||||
| 6. | Beachview | 12 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | ||||||
| 7. | Herons Glen | 10 | 13 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | ||||||
| 8. | Plantation Somerset | 6 | 17 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Bronze Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gulf Harbour I | 25 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | |||||||
| 2. | Landings IV | 19 | 6 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | ||||||
| 3. | Verandah | 18 | 7 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | ||||||
| 4. | Shell Point | 16 | 9 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | ||||||
| 5. | Breckenridge | 15 | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | ||||||
| 6. | Pelican Preserve III | 14 | 11 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | ||||||
| 7. | Legends II | 12 | 13 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | ||||||
| 8. | Colonial II | 9 | 16 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Copper Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heritage Palms II | 23 | 3 | 1 | 4 | 4 | 2 | 2 | 4 | 3 | |||||||
| 2. | Heritage Cove | 20 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | ||||||
| 3. | Pelican Preserve II | 20 | 3 | 2 | 4 | 4 | 0 | 2 | 3 | 3 | 2 | ||||||
| 4. | Landings II | 20 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | ||||||
| 5. | Gulf Harbour II | 19 | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 3 | ||||||
| 6. | Vines | 11 | 12 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | ||||||
| 7. | Plantation Bridgetown | 7 | 16 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | ||||||
| 8. | Cascades | 7 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
Brass Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ft Myers Racquet Club | 28 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | |||||||
| 2. | Lexington II | 23 | 5 | 3 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | ||||||
| 3. | Cape Coral Racquet Club II | 22 | 6 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 2 | ||||||
| 4. | Dunes | 21 | 7 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | ||||||
| 5. | Paseo II | 10 | 18 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | ||||||
| 6. | Seven Lakes II | 9 | 19 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
| 7. | Cypress Lake | 9 | 19 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | ||||||
| 8. | Pelican Preserve IV | 6 | 22 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
Nickel Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelly Greens II | 26 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | ||||||||
| 2. | Legends III | 20 | 6 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |||||||
| 3. | Gulf Harbour III | 19 | 7 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | |||||||
| 4. | Landings VI | 15 | 11 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | |||||||
| 5. | Heritage Palms III | 10 | 16 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |||||||
| 6. | Lexington III | 6 | 20 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Other Seasons
Note: GB = Games Back
