Standings
2025-2026 Season
Platinum Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings I | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | ||||||
| 2. | Gateway | 25 | 10 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 4 | 4 | 3 | 1 | ||||
| 3. | Lighthouse Bay | 18 | 17 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | |||||
| 4. | Pelican Landing I | 15 | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | ||||
| 5. | Colonial I | 11 | 24 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Gold Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heritage Palms I | 36 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | ||
| 2. | Pelican Preserve I | 36 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | ||
| 3. | Kelly Greens I | 33 | 3 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 3 | 4 | |
| 4. | The Forest | 29 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | |
| 5. | Paseo I | 29 | 7 | 3 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | |
| 6. | Seven Lakes I | 28 | 8 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | 4 | |
| 7. | Cape Coral Racquet Club I | 15 | 21 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 8. | Legends I | 2 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings V | 36 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 4 | 0 | 4 | 2 | 3 | 4 | ||
| 2. | Pelican Landing II | 35 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | |
| 3. | Unlimited Tennis Club | 33 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | |
| 4. | Landings III | 32 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 1 | |
| 5. | Lexington I | 28 | 8 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | |
| 6. | Beachview | 17 | 19 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | |
| 7. | Herons Glen | 16 | 20 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 8. | Plantation Somerset | 11 | 25 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
Bronze Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gulf Harbour I | 38 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | ||
| 2. | Landings IV | 29 | 9 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | 2 | |
| 3. | Verandah | 27 | 11 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | |
| 4. | Shell Point | 27 | 11 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | |
| 5. | Pelican Preserve III | 26 | 12 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | |
| 6. | Breckenridge | 26 | 12 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | |
| 7. | Legends II | 21 | 17 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | |
| 8. | Colonial II | 14 | 24 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Copper Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heritage Palms II | 38 | 3 | 1 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | ||
| 2. | Heritage Cove | 32 | 6 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | ||
| 3. | Pelican Preserve II | 32 | 6 | 2 | 4 | 4 | 0 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 3 | ||
| 4. | Landings II | 26 | 12 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 5. | Gulf Harbour II | 23 | 15 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | ||
| 6. | Vines | 18 | 20 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | ||
| 7. | Plantation Bridgetown | 13 | 25 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | ||
| 8. | Cascades | 13 | 25 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 |
Brass Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ft Myers Racquet Club | 40 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | ||
| 2. | Lexington II | 39 | 1 | 3 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | |
| 3. | Cape Coral Racquet Club II | 36 | 4 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 2 | 4 | 1 | 4 | 2 | 3 | |
| 4. | Dunes | 30 | 10 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | |
| 5. | Seven Lakes II | 18 | 22 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 6. | Cypress Lake | 18 | 22 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | |
| 7. | Paseo II | 17 | 23 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | |
| 8. | Pelican Preserve IV | 10 | 30 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nickel Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelly Greens II | 42 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | |||
| 2. | Gulf Harbour III | 30 | 12 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 3 | ||
| 3. | Legends III | 30 | 12 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | ||
| 4. | Landings VI | 22 | 20 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | ||
| 5. | Heritage Palms III | 22 | 20 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | ||
| 6. | Lexington III | 10 | 32 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Other Seasons
Note: GB = Games Back
