Standings
2025-2026 Season
Platinum Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings I | 43 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | ||||
| 2. | Gateway | 25 | 18 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 4 | 4 | 3 | 1 | ||||
| 3. | Lighthouse Bay | 22 | 21 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 4 | ||||
| 4. | Pelican Landing I | 15 | 28 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | |||
| 5. | Colonial I | 11 | 32 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gold Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pelican Preserve I | 39 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | |
| 2. | Heritage Palms I | 37 | 2 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 1 |
| 3. | Kelly Greens I | 36 | 3 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 3 | 4 | 3 |
| 4. | The Forest | 31 | 8 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 2 |
| 5. | Seven Lakes I | 30 | 9 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | 4 | 2 |
| 6. | Paseo I | 30 | 9 | 3 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 1 |
| 7. | Cape Coral Racquet Club I | 18 | 21 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 8. | Legends I | 3 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silver Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Landings V | 39 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 4 | 0 | 4 | 2 | 3 | 4 | 3 | |
| 2. | Pelican Landing II | 36 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 1 |
| 3. | Landings III | 34 | 5 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 1 | 2 |
| 4. | Unlimited Tennis Club | 33 | 6 | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 0 |
| 5. | Lexington I | 30 | 9 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 2 |
| 6. | Herons Glen | 20 | 19 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| 7. | Beachview | 19 | 20 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
| 8. | Plantation Somerset | 13 | 26 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
Bronze Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gulf Harbour I | 40 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |
| 2. | Breckenridge | 30 | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 4 |
| 3. | Verandah | 30 | 10 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 3 |
| 4. | Landings IV | 30 | 10 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | 2 | 1 |
| 5. | Shell Point | 29 | 11 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 |
| 6. | Pelican Preserve III | 29 | 11 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 3 |
| 7. | Legends II | 21 | 19 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 0 |
| 8. | Colonial II | 15 | 25 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Copper Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heritage Palms II | 42 | 3 | 1 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | |
| 2. | Heritage Cove | 40 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 4 |
| 3. | Pelican Preserve II | 36 | 6 | 2 | 4 | 4 | 0 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 3 | 1 | 3 |
| 4. | Landings II | 29 | 13 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| 5. | Gulf Harbour II | 25 | 17 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| 6. | Vines | 21 | 21 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 0 |
| 7. | Cascades | 17 | 25 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 1 |
| 8. | Plantation Bridgetown | 13 | 29 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Brass Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ft Myers Racquet Club | 44 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | |
| 2. | Lexington II | 43 | 1 | 3 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 4 |
| 3. | Cape Coral Racquet Club II | 36 | 8 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 2 | 4 | 1 | 4 | 2 | 3 | 0 |
| 4. | Dunes | 32 | 12 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 |
| 5. | Seven Lakes II | 21 | 23 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 |
| 6. | Cypress Lake | 19 | 25 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 |
| 7. | Paseo II | 17 | 27 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
| 8. | Pelican Preserve IV | 12 | 32 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Nickel Division
| Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelly Greens II | 44 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | ||
| 2. | Legends III | 36 | 8 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 4 |
| 3. | Gulf Harbour III | 32 | 12 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 3 | 2 | |
| 4. | Heritage Palms III | 29 | 15 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 4 |
| 5. | Landings VI | 24 | 20 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
| 6. | Lexington III | 11 | 33 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Other Seasons
Note: GB = Games Back
